Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 05000387/LER-1983-142-03, /03L-0:on 830929,jumper Caused Short Circuit in Relay Logic Board Resulting in Loss of Radiation Monitor & Ventilation Sys Isolation.Caused by Alligator Clips Falling Off Jumper.Logic Board Repaired + (October 28, 1983)
- 05000416/LER-1983-151-03, /03L-0:on 830928,RCIC Sys Declared Inoperable Due to Surveillance Requirement 4.7.3.C.2 Not Completed within 12 H of Reactor Steam Pressure Reaching 150 Psig.Caused by Failed Ramp Module.Module Replaced + (October 28, 1983)
- IR 05000317/1983026 + (October 28, 1983)
- ML20081K491 + (October 28, 1983)
- ML20081K870 + (October 28, 1983)
- ML20127D064 + (October 28, 1983)
- ML20101R059 + (October 28, 1983)
- ML20136B661 + (October 28, 1983)
- ML20095A380 + (October 28, 1983)
- ML20149B547 + (October 28, 1983)
- ML20078R068 + (October 28, 1983)
- ML20078R064 + (October 28, 1983)
- ML19283C095 + (October 28, 1983)
- L-83-539, Forwards Class I & Class II License Amend Fees Re 830505 Request for Deletion of App B ETS + (October 28, 1983)
- GO2-83-981, Forwards Info in Response to NRC Concerns Identified in 830413 Fire Protection Site Audit.W/Seven Oversize Drawings. Aperture Cards Are Available in PDR + (October 28, 1983)
- GO2-83-983, Documents Applicability of Battery Level Correction Only for Levels Out of Spec & Provides Basis for Not Applying Level Correction to Specific Gravity,Provided Battery Levels Maintained within Spec + (October 28, 1983)
- GO2-83-984, Advises That Turbine Bldg Temp Monitoring Signal Being Deleted from Group I Isolation Instrumentation List. Instrument Will Remain to Provide Alarm Function Only. Reasons for Deleting Isolation Aspect Provided + (October 28, 1983)
- GO2-83-982, Forwards Response to Revised FSAR Question 110.42 Re Support Design Adequacy for Anchor Group 37,including Procedure 3900-76, MEB-50 Phase II Study, Per NRC 831012 Request & SER Confirmatory Issue 7 + (October 28, 1983)
- ML13310B055 + (October 28, 1983)
- ML17298A635 + (October 28, 1983)
- ML17345B339 + (October 28, 1983)
- ML13310B052 + (October 28, 1983)
- ML16340D981 + (October 28, 1983)
- ML20033E420 + (October 28, 1983)
- ML20095A356 + (October 28, 1983)
- ML17277B008 + (October 28, 1983)
- ML20127D378 + (October 28, 1983)
- ML20132B675 + (October 28, 1983)
- ML17277B080 + (October 29, 1983)
- ML17277B090 + (October 29, 1983)
- ML17277B088 + (October 29, 1983)
- ML20264C443 + (October 29, 1983)
- AECM-83-0690, RO 83-094:on 830922,two fire-rated Assembly Penetrations Located in North Wall of Room OC402 & South Wall of Room OC405 Discovered Open.Penetrations Not Identified on Drawings.Fire Watches Established + (October 29, 1983)
- ML20263K792 + (October 29, 1983)
- ML20263L453 + (October 29, 1983)
- ML20086L990 + (October 30, 1983)
- ML20081H594 + (October 30, 1983)
- ML20138S070 + (October 30, 1983)
- ML20138S065 + (October 30, 1983)
- ML20263S511 + (October 30, 1983)
- Regulatory Guide 5.38 + (October 31, 1983)
- ML17301A062 + (October 31, 1983)
- ML17214A693 + (October 31, 1983)
- ML17214A549 + (October 31, 1983)
- ML17214A548 + (October 31, 1983)
- NRC Generic Letter 1983-38 + (October 31, 1983)
- ML17277B035 + (June 30, 1983)
- ML17277B041 + (October 31, 1983)
- ML17277B039 + (October 31, 1983)
- ML18018B536 + (October 31, 1983)
- ML18018B535 + (October 31, 1983)
- ML18018B475 + (October 31, 1983)
- ML17345B337 + (October 31, 1983)
- ML17345B336 + (October 31, 1983)
- ML072070388 + (October 31, 1983)
- TAC:MC9037 + (October 31, 1983)
- ML062440060 + (October 31, 1983)