ML19331E040: Difference between revisions
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
StriderTol (talk | contribs) (Created page by program invented by StriderTol) |
||
Line 18: | Line 18: | ||
=Text= | =Text= | ||
{{#Wiki_filter:. | {{#Wiki_filter:. | ||
4RC F07M 366 U. S. NUCLE AR REGULATCRY COMMISSION 87 776 LICENSEE EVENT REPORT CONTROL BLOCK: l 1 | 4RC F07M 366 U. S. NUCLE AR REGULATCRY COMMISSION 87 776 LICENSEE EVENT REPORT CONTROL BLOCK: l 1 | ||
] l l l l lh 6 | ] l l l l lh 6 | ||
(PLEASE PRtNT OR TYPE ALL REQUIRED INFORMATION) lo lil8 IN 7 9 l ELICENSEE l C lCODE P l Rl 1l@l 010l- l0uCENSE 14 16 l0 l NUM8ER 0 l 0 l - l 0 l 025l 0 l@l4 26 l1Ill1l1l@l 57 CAT LICENSE TYPE J0 l | (PLEASE PRtNT OR TYPE ALL REQUIRED INFORMATION) lo lil8 IN 7 9 l ELICENSEE l C lCODE P l Rl 1l@l 010l- l0uCENSE 14 16 l0 l NUM8ER 0 l 0 l - l 0 l 025l 0 l@l4 26 l1Ill1l1l@l 57 CAT LICENSE TYPE J0 l | ||
68 l@ | 68 l@ | ||
CON'T | CON'T 10l I ERCE60 lL]@[015 10 l0 l0121918 @l 0 l 810 l 4l 81 Ol@l018 lPEPORT 1 I 8'l R l 080l@ | ||
10l I ERCE60 lL]@[015 10 l0 l0121918 @l 0 l 810 l 4l 81 Ol@l018 lPEPORT 1 I 8'l R l 080l@ | |||
? 8 61 QOCKET NUMBER 6d 69 EVENT DATE 74 75 D ATE EVENT DESCRIPTION AND PROBABLE CONSEQUENCES h fo l 2 I puring steady state normal operation, a severe weather storm caused a line fault and i io13l lLt is believed subsequent voltage transients signals were induced into the turbine l 10141 kenerator digital electrical hydraulic (DEH) System computer. The reactor scra'mmed l 10161 hutomatically when the MSIV's closed. There were no significant occurrences as a re-I l o 16 I hitl e o f rhic scrnm nnr1 there were no ndverse affects en the ptib1!; han1th and safetyJ l o 171 1 1 10181 l l 7 w9 80 SYSTEM CAUSE CAUSE COMP VALVE CODE CODE SUSCODE COMPONENT CODE SUSCODE SU8 CODE Fo I o 1 IC lD l@ [0j@ [Z j@ lZ lZ l Z l Z [ Z l Z l@ ]@ [ Zj @ | ? 8 61 QOCKET NUMBER 6d 69 EVENT DATE 74 75 D ATE EVENT DESCRIPTION AND PROBABLE CONSEQUENCES h fo l 2 I puring steady state normal operation, a severe weather storm caused a line fault and i io13l lLt is believed subsequent voltage transients signals were induced into the turbine l 10141 kenerator digital electrical hydraulic (DEH) System computer. The reactor scra'mmed l 10161 hutomatically when the MSIV's closed. There were no significant occurrences as a re-I l o 16 I hitl e o f rhic scrnm nnr1 there were no ndverse affects en the ptib1!; han1th and safetyJ l o 171 1 1 10181 l l 7 w9 80 SYSTEM CAUSE CAUSE COMP VALVE CODE CODE SUSCODE COMPONENT CODE SUSCODE SU8 CODE Fo I o 1 IC lD l@ [0j@ [Z j@ lZ lZ l Z l Z [ Z l Z l@ ]@ [ Zj @ | ||
7 8 9 10 it '/ 13 in 19 20_ | 7 8 9 10 it '/ 13 in 19 20_ | ||
Line 34: | Line 31: | ||
[NJ@ U@ l43Z l@ l44Z l 9 l 9 l 9l@ | [NJ@ U@ l43Z l@ l44Z l 9 l 9 l 9l@ | ||
40 41 42 s-CAUSE DESCRIPTION AND CORRECTIVE ACTIONS h l i ; O l pEH computer circuitry sensed false signals indicating TG output breaker opening. j i i (Ihis signal caused bypass valves to open. With the bypass valves open and the gover 1 i ,i,i Inor valves not controlling main steam pressure, a Group I isolation occurred due to ; | 40 41 42 s-CAUSE DESCRIPTION AND CORRECTIVE ACTIONS h l i ; O l pEH computer circuitry sensed false signals indicating TG output breaker opening. j i i (Ihis signal caused bypass valves to open. With the bypass valves open and the gover 1 i ,i,i Inor valves not controlling main steam pressure, a Group I isolation occurred due to ; | ||
y llow pressure and reactor scrammed on MSIV closure. Further evt.luation of the elec- l li141ltrical circuitry is planned. I F a 9 80 STA S a;, POW E A OTHER ST ATUS DIS O RY DISCOVERY OESCRIPTION l 11 IS I [E,j@ l Ol 8l 6l@l NA l l**A I@l** Operator Observation l I | y llow pressure and reactor scrammed on MSIV closure. Further evt.luation of the elec- l li141ltrical circuitry is planned. I F a 9 80 STA S a;, POW E A OTHER ST ATUS DIS O RY DISCOVERY OESCRIPTION l 11 IS I [E,j@ l Ol 8l 6l@l NA l l**A I@l** Operator Observation l I "JT,V,rv '2 " " " | ||
CLNT RELEASED OF RELE ASE AMOUNT OF ACTIVITY LOCATION OF RELEASE i TilaIzJ 7 3 | CLNT RELEASED OF RELE ASE AMOUNT OF ACTIVITY LOCATION OF RELEASE i TilaIzJ 7 3 | ||
@ !_zl@lto 11 NA 44 I l 45 NA 80 l | @ !_zl@lto 11 NA 44 I l 45 NA 80 l | ||
PERSOP4NEL F RPOSURES NUPME R TYPE DESCRIPTION 0171 1010101@Lz_J@l NA, ! | PERSOP4NEL F RPOSURES NUPME R TYPE DESCRIPTION 0171 1010101@Lz_J@l NA, ! | ||
PERsOw't ,N,U4 ES Noum R oESCR, prion @ l LLLJ l010101@l | |||
< M 'I 11 12 NA I | < M 'I 11 12 NA I | ||
. 80 t t.r,$ OF OH DAMAGE TO F ACILt TV TYPE DE *2 CHIP TION l.ll.2,] (,2.j@l NA l r is as to 30 t%t 't l' IE LillP f lON e Q [N,,j@l NA , [ Iilllllll[lll} | . 80 t t.r,$ OF OH DAMAGE TO F ACILt TV TYPE DE *2 CHIP TION l.ll.2,] (,2.j@l NA l r is as to 30 t%t 't l' IE LillP f lON e Q [N,,j@l NA , [ Iilllllll[lll} | ||
I H 9 10 tia 69 80 E Jerry L. Scheer 402-825-3811 0 NAVE OF PREPARER PHONE: $ | I H 9 10 tia 69 80 E Jerry L. Scheer 402-825-3811 0 NAVE OF PREPARER PHONE: $ | ||
80090 093 5}} | 80090 093 5}} |
Latest revision as of 15:54, 31 January 2020
ML19331E040 | |
Person / Time | |
---|---|
Site: | Cooper |
Issue date: | 08/18/1980 |
From: | Scheer J NEBRASKA PUBLIC POWER DISTRICT |
To: | NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION IV) |
Shared Package | |
ML19331E038 | List: |
References | |
LER-80-031-01T, LER-80-31-1T, NUDOCS 8009050255 | |
Download: ML19331E040 (1) | |
Text
.
4RC F07M 366 U. S. NUCLE AR REGULATCRY COMMISSION 87 776 LICENSEE EVENT REPORT CONTROL BLOCK: l 1
] l l l l lh 6
(PLEASE PRtNT OR TYPE ALL REQUIRED INFORMATION) lo lil8 IN 7 9 l ELICENSEE l C lCODE P l Rl 1l@l 010l- l0uCENSE 14 16 l0 l NUM8ER 0 l 0 l - l 0 l 025l 0 l@l4 26 l1Ill1l1l@l 57 CAT LICENSE TYPE J0 l
68 l@
CON'T 10l I ERCE60 lL]@[015 10 l0 l0121918 @l 0 l 810 l 4l 81 Ol@l018 lPEPORT 1 I 8'l R l 080l@
? 8 61 QOCKET NUMBER 6d 69 EVENT DATE 74 75 D ATE EVENT DESCRIPTION AND PROBABLE CONSEQUENCES h fo l 2 I puring steady state normal operation, a severe weather storm caused a line fault and i io13l lLt is believed subsequent voltage transients signals were induced into the turbine l 10141 kenerator digital electrical hydraulic (DEH) System computer. The reactor scra'mmed l 10161 hutomatically when the MSIV's closed. There were no significant occurrences as a re-I l o 16 I hitl e o f rhic scrnm nnr1 there were no ndverse affects en the ptib1!; han1th and safetyJ l o 171 1 1 10181 l l 7 w9 80 SYSTEM CAUSE CAUSE COMP VALVE CODE CODE SUSCODE COMPONENT CODE SUSCODE SU8 CODE Fo I o 1 IC lD l@ [0j@ [Z j@ lZ lZ l Z l Z [ Z l Z l@ ]@ [ Zj @
7 8 9 10 it '/ 13 in 19 20_
_ SE QUE NTI AL OCCUR R E NCE PEPORT REVISION EVENTYEAR REPOR T NO. CODE TYPE Oag LER RO NO.
s 18l01 l--J Lo 13111 1-1 10111 ITI l-! 101 21 22 23 24 26 27 25 29 30 31 32 TAKEN A ON ON PL NT ET HOURS S8 (T FO 8. " SUP Li R MANU ACTURER Izl@lxi@
JJ J4 l Z i@
35 l36 cl@ l0 l0 lll 9 l 37
[NJ@ U@ l43Z l@ l44Z l 9 l 9 l 9l@
40 41 42 s-CAUSE DESCRIPTION AND CORRECTIVE ACTIONS h l i ; O l pEH computer circuitry sensed false signals indicating TG output breaker opening. j i i (Ihis signal caused bypass valves to open. With the bypass valves open and the gover 1 i ,i,i Inor valves not controlling main steam pressure, a Group I isolation occurred due to ;
y llow pressure and reactor scrammed on MSIV closure. Further evt.luation of the elec- l li141ltrical circuitry is planned. I F a 9 80 STA S a;, POW E A OTHER ST ATUS DIS O RY DISCOVERY OESCRIPTION l 11 IS I [E,j@ l Ol 8l 6l@l NA l l**A I@l** Operator Observation l I "JT,V,rv '2 " " "
CLNT RELEASED OF RELE ASE AMOUNT OF ACTIVITY LOCATION OF RELEASE i TilaIzJ 7 3
@ !_zl@lto 11 NA 44 I l 45 NA 80 l
PERSOP4NEL F RPOSURES NUPME R TYPE DESCRIPTION 0171 1010101@Lz_J@l NA, !
PERsOw't ,N,U4 ES Noum R oESCR, prion @ l LLLJ l010101@l
< M 'I 11 12 NA I
. 80 t t.r,$ OF OH DAMAGE TO F ACILt TV TYPE DE *2 CHIP TION l.ll.2,] (,2.j@l NA l r is as to 30 t%t 't l' IE LillP f lON e Q [N,,j@l NA , [ Iilllllll[lll}
I H 9 10 tia 69 80 E Jerry L. Scheer 402-825-3811 0 NAVE OF PREPARER PHONE: $
80090 093 5