North Anna: Difference between revisions
Jump to navigation
Jump to search
StriderTol (talk | contribs) No edit summary |
StriderTol (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
|Reactor type=Westinghouse PWR 3-Loop | |Reactor type=Westinghouse PWR 3-Loop | ||
|Containment type=Subatmospheric | |Containment type=Subatmospheric | ||
|Ultimate heat sink=Lake Anna | |||
|url=https://www.nrc.gov/info-finder/reactors/na1.html | |url=https://www.nrc.gov/info-finder/reactors/na1.html | ||
}}{{Site unit | }}{{Site unit | ||
Line 31: | Line 32: | ||
|Reactor type=Westinghouse Three-Loop | |Reactor type=Westinghouse Three-Loop | ||
|Containment type=Subatmospheric | |Containment type=Subatmospheric | ||
|Ultimate heat sink=Lake Anna | |||
|url=https://www.nrc.gov/info-finder/reactors/na2.html | |url=https://www.nrc.gov/info-finder/reactors/na2.html | ||
}}{{Site unit | }}{{Site unit | ||
Line 37: | Line 39: | ||
|is cancelled=No | |is cancelled=No | ||
|License=NPF-103 | |License=NPF-103 | ||
}}{{Site unit | |||
|Unit number=3 | |||
|Power=950 MW | |||
|Docket=05000404 | |||
|is cancelled=Yes | |||
}}{{Site unit | |||
|Unit number=4 | |||
|Power=950 MW | |||
|Docket=05000405 | |||
|is cancelled=Yes | |||
}} | }} | ||
}} | }} |
Latest revision as of 09:44, 24 February 2023
Plant | |
---|---|
Company | Dominion |
Where | Richmond, Virginia |
Regulatory | |
Region | NRC Region 2 |
ISFSI docket | 07200016, 07200056 |
wikipedia link | |
Docket | 05000338 |
---|---|
License | NPF-4 |
Licensed Power Level (Thermal) | 2,940 |
Unit type | Westinghouse PWR 3-Loop |
Containment | Subatmospheric |
Ultimate Heat Sink | Lake Anna |
Status | |
Commission | 04/01/1978 |
Renewal | 03/20/2003 |
NRC Website | |
Docket | 05000339 |
---|---|
License | NPF-7 |
Licensed Power Level (Thermal) | 2,940 MWt |
Unit type | Westinghouse Three-Loop |
Containment | Subatmospheric |
Ultimate Heat Sink | Lake Anna |
Status | |
Commission | 08/21/1980 |
Renewal | 03/20/2003 |
NRC Website | |
Docket | 052000017 |
---|---|
License | NPF-103 |
Status | |
Docket | 05000404-Canceled |
---|---|
Licensed Power Level (Thermal) | 950 MW |
Status | |
Docket | 05000405-Canceled |
---|---|
Licensed Power Level (Thermal) | 950 MW |
Status | |