Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20203F221 + (06:19:07, 8 December 2024)
- ML20203F216 + (06:19:08, 8 December 2024)
- ML20203F215 + (06:19:08, 8 December 2024)
- ML20203F214 + (06:19:09, 8 December 2024)
- 05000440/LER-1986-027, :on 860626,ESF Actuation Occurred During Installation of RWCU Design Change.Caused by Personnel Error.Program Interfaces Between Design & Work Control Processes Reviewed & Personnel Trained + (06:19:11, 8 December 2024)
- ML20203F210 + (06:19:12, 8 December 2024)
- ML20203F209 + (06:19:12, 8 December 2024)
- 05000388/LER-1986-008-01, :on 860619,HPCI Sys Failed to Attain Required Flow Rate & Declared Inoperable.Caused by Broken Control Valve.Valve Repaired & Procedure SO-252-002 Reperformed.W/ + (06:19:14, 8 December 2024)
- ML20203F207 + (06:19:15, 8 December 2024)
- ML20203F206 + (06:19:15, 8 December 2024)
- ML20203F205 + (06:19:16, 8 December 2024)
- ML20203F204 + (06:19:16, 8 December 2024)
- NSD-NRC-98-5581, Forwards W Response to FSER Open Item 720.434F Re AP600 Level 1 PRA Analysis.W Status Column Will Be Changed to Confirm W + (06:19:18, 8 December 2024)
- ML20203F202 + (06:19:18, 8 December 2024)
- ML20203F200 + (06:19:19, 8 December 2024)
- ML20203F201 + (06:19:19, 8 December 2024)
- ML20203F198 + (06:19:20, 8 December 2024)
- ML20203F197 + (06:19:21, 8 December 2024)
- ML20203F196 + (06:19:21, 8 December 2024)
- ML20203F194 + (06:19:22, 8 December 2024)
- ML20203F195 + (06:19:22, 8 December 2024)
- ML20203F193 + (06:19:23, 8 December 2024)
- ML20203F191 + (06:19:24, 8 December 2024)
- ML20203F187 + (06:19:31, 8 December 2024)
- ML20203F183 + (06:19:34, 8 December 2024)
- ML20203F182 + (06:19:35, 8 December 2024)
- ML20203F181 + (06:19:36, 8 December 2024)
- ML20203F180 + (06:19:36, 8 December 2024)
- NRC-97-0105, Application for Amend to License NPF-43,revising TS to Be Consistent W/Planned Replacement of Current Power Range Monitoring Portion of Existing Nms + (06:19:37, 8 December 2024)
- ML20203F178 + (06:19:38, 8 December 2024)
- ML20203F172 + (06:19:39, 8 December 2024)
- ML20203F171 + (06:19:39, 8 December 2024)
- ML20203F168 + (06:19:40, 8 December 2024)
- ML20203F167 + (06:19:41, 8 December 2024)
- ML20203F165 + (06:19:41, 8 December 2024)
- ML20203F164 + (06:19:42, 8 December 2024)
- ML20203F163 + (06:19:42, 8 December 2024)
- ML20203F162 + (06:19:43, 8 December 2024)
- ML20203F161 + (06:19:44, 8 December 2024)
- ML20203F159 + (06:19:50, 8 December 2024)
- ML20203F158 + (06:19:52, 8 December 2024)
- ML20203F155 + (06:19:53, 8 December 2024)
- IR 05000354/1986021 + (06:19:54, 8 December 2024)
- ML20203F153 + (06:19:55, 8 December 2024)
- ML20203F151 + (06:19:55, 8 December 2024)
- U-602948, Forwards Rev 26 to Illinois Power Nuclear Program Quality Assurance Manual for NRC Review & Approval,Also Encl Is Matrix That Lists Proposed Changes & Rationale for Making Changes + (06:19:56, 8 December 2024)
- IR 05000331/1998015 + (06:19:59, 8 December 2024)
- PNO-II-92-055C, on 920824,Hurricane Andrew Passed Directly Over Turkey Point Nuclear Plant W/Wind Reported as High as 140 Mph & Gusts Up to 152 Mph as Measure Before Meterological Equipment Disabled + (06:19:59, 8 December 2024)
- ML20203F146 + (06:20:00, 8 December 2024)
- ML20203F144 + (06:20:00, 8 December 2024)
- ML20203F143 + (06:20:01, 8 December 2024)
- ML20203F141 + (06:20:02, 8 December 2024)