Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20215N891 + (02:12:38, 4 December 2024)
- ML20215N889 + (02:12:38, 4 December 2024)
- ML20215N887 + (02:12:39, 4 December 2024)
- ML20215N886 + (02:12:40, 4 December 2024)
- ML20215N885 + (02:12:41, 4 December 2024)
- 05000323/LER-1986-025, :on 861002,diesel Generator 2-2 Automatically Started.Caused When Electrician Inadvertently Grounded Terminal in Component Cooling Water Pump Breaker Cubicle. Event Will Be Reviewed W/Personnel + (02:12:43, 4 December 2024)
- ML20215N879 + (02:12:44, 4 December 2024)
- ML20215N878 + (02:12:44, 4 December 2024)
- ML20215N877 + (02:12:45, 4 December 2024)
- ML20215N876 + (02:12:46, 4 December 2024)
- 05000352/LER-1986-048, :on 861003,nuclear Steam Supply Shutoff Sys Isolation Occurred.Caused by Improper Valve Sequencing by Personnel.Isolation Reset & Personnel Counseled + (02:12:49, 4 December 2024)
- ML20215N873 + (02:12:50, 4 December 2024)
- ML20215N872 + (02:12:50, 4 December 2024)
- ML20215N871 + (02:12:51, 4 December 2024)
- ML20215N869 + (02:12:51, 4 December 2024)
- ML20215N865 + (02:12:52, 4 December 2024)
- ML20215N866 + (02:12:52, 4 December 2024)
- ML20215N863 + (02:12:53, 4 December 2024)
- ML20215N862 + (02:12:54, 4 December 2024)
- ML20215N860 + (02:12:54, 4 December 2024)
- ML20215N859 + (02:12:55, 4 December 2024)
- ML20215N857 + (02:12:56, 4 December 2024)
- ML20215N858 + (02:12:56, 4 December 2024)
- ML20215N856 + (02:12:57, 4 December 2024)
- ML20215N854 + (02:12:57, 4 December 2024)
- ML20215N853 + (02:12:58, 4 December 2024)
- 05000354/LER-1986-073, :on 861003,during Local Leak Rate Testing of Type D Electrical Penetrations,Personnel Discovered Check Valve to Electrical Peneration 1-HW-204 Installed in Reverse.Caused by Incorrect Field Installation + (02:13:01, 4 December 2024)
- L-86-369, Submits Addl Info Re 840910 Proposed Amend to Tech Specs, Adding Eductor Sys to Assure Proportionate Injection of Sodium Hydroxide Throughout Transient Containment Spray Flow Conditions,Per G Neijfelt request.Marked-up Tech Specs Encl + (02:13:12, 4 December 2024)
- ML20215N845 + (02:13:13, 4 December 2024)
- ML20215N844 + (02:13:13, 4 December 2024)
- ML20215N843 + (02:13:14, 4 December 2024)
- ML20215N840 + (02:13:15, 4 December 2024)
- ML20215N841 + (02:13:15, 4 December 2024)
- ML20215N838 + (02:13:16, 4 December 2024)
- ML20215N837 + (02:13:16, 4 December 2024)
- IR 05000267/1986025 + (02:13:19, 4 December 2024)
- ML20215N832 + (02:13:22, 4 December 2024)
- ML20215N834 + (02:13:22, 4 December 2024)
- IR 05000445/1986019 + (02:14:20, 4 December 2024)
- ML20215N829 + (02:14:21, 4 December 2024)
- B12307, Clarifies 860312 Request for Exemption from Type C Testing Requirements of 10CFR50,App J for Reactor Coolant Charging Penetration P-8.Util Intends to Evaluate Mods to P-8 Pending Results of Integrated Assessment + (02:14:21, 4 December 2024)
- ML20215N828 + (02:14:22, 4 December 2024)
- ML20215N827 + (02:14:23, 4 December 2024)
- ML20215N825 + (02:14:24, 4 December 2024)
- ML20215N823 + (02:14:24, 4 December 2024)
- ML20215N820 + (02:14:25, 4 December 2024)
- ML20215N822 + (02:14:25, 4 December 2024)
- B12310, Proposed Tech Specs Allowing Reduction in RCS Flow Rate from Current Value of 350,000 to 340,000 Gpm & Reducing Total Integrated Radial Peaking Factor + (02:14:26, 4 December 2024)
- ML20215N817 + (02:14:26, 4 December 2024)
- ML20215N816 + (02:14:27, 4 December 2024)
- ML20215N813 + (02:14:28, 4 December 2024)