Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML091811204 + (16:10:54, 14 January 2025)
- ML091811184 + (16:10:55, 14 January 2025)
- ML091811181 + (16:10:57, 14 January 2025)
- ML091811178 + (16:10:58, 14 January 2025)
- ML091811173 + (16:10:59, 14 January 2025)
- ML091811170 + (16:11:00, 14 January 2025)
- ML091811166 + (16:11:01, 14 January 2025)
- ML091811163 + (16:11:02, 14 January 2025)
- ML091811161 + (16:11:02, 14 January 2025)
- ML091811155 + (16:11:03, 14 January 2025)
- ML091811139 + (16:11:04, 14 January 2025)
- ML091811131 + (16:11:04, 14 January 2025)
- Press Release-09-119, NRC Issues Safety Evaluation Report for Three Mile Island Nuclear Plant License Renewal Application + (16:11:05, 14 January 2025)
- IR 05000271/2009404 + (16:11:06, 14 January 2025)
- ML091811094 + (16:11:07, 14 January 2025)
- ML091811098 + (16:11:07, 14 January 2025)
- ML091811059 + (16:11:08, 14 January 2025)
- BW090063, Startup Report for the Installation of Areva Np, Inc. Advanced Mark-BW(A) Fuel Assemblies in Braidwood Unit 1 Cycle 15 + (16:11:09, 14 January 2025)
- ML091810999 + (16:11:11, 14 January 2025)
- ML091810978 + (16:11:12, 14 January 2025)
- ML091810998 + (16:11:12, 14 January 2025)
- ML091810969 + (16:11:13, 14 January 2025)
- ML091810958 + (16:11:14, 14 January 2025)
- Press Release-09-120, Commission Acts on High Level Waste Contention Appeals + (16:11:15, 14 January 2025)
- ML091810934 + (16:11:16, 14 January 2025)
- SCH09-074, New Jersey Pollutant Discharge Elimination System Discharge Monitoring Report for the Month of May 2009 + (16:11:17, 14 January 2025)
- ML091810896 + (16:11:18, 14 January 2025)
- ML091810890 + (16:11:19, 14 January 2025)
- ML091810891 + (16:11:19, 14 January 2025)
- ML091810798 + (16:11:21, 14 January 2025)
- ML091810734 + (16:11:21, 14 January 2025)
- ML091810709 + (16:11:22, 14 January 2025)
- 05000482/LER-2009-001, For Wolf Creek, Regarding Reactor Protection System Actuation and Reactor Trip Due to Main Feedwater Regulating Valve Failing Closed + (16:11:29, 14 January 2025)
- ML091810706 + (16:11:30, 14 January 2025)
- ML091810705 + (16:11:31, 14 January 2025)
- NL-09-085, Report on Inoperable Auxiliary Feedwater Flow Monitor + (16:11:31, 14 January 2025)
- ML091810703 + (16:11:32, 14 January 2025)
- ML091810698 + (16:11:33, 14 January 2025)
- ML091810691 + (16:11:34, 14 January 2025)
- TAC:ME1588 + (16:11:34, 14 January 2025)
- ML091810685 + (16:11:35, 14 January 2025)
- ML091810624 + (16:11:36, 14 January 2025)
- ML091810677 + (16:11:36, 14 January 2025)
- ML091810623 + (16:11:37, 14 January 2025)
- ML091810622 + (16:11:38, 14 January 2025)
- ML091810621 + (16:11:38, 14 January 2025)
- ML091810618 + (16:11:39, 14 January 2025)
- ML091810620 + (16:11:39, 14 January 2025)
- ML091810397 + (16:11:40, 14 January 2025)
- NRC 2009-0059, Response to Request for Additional Information GSI-I91/GL 2004-02 Potential Lmpact of Debris Blockage on Emergency Recirculation During Design Basis Accidents at Pressurized Water Reactors + (16:11:41, 14 January 2025)
- 05000348/LER-2009-003, Regarding Failure to Report Arrest Results in Inappropriate Unescorted Access + (16:11:44, 14 January 2025)