Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20137Z593 + (01:23:59, 12 December 2024)
- U-600468, Forwards Justification for 851209 Request for Exemptions from 10CFR50.12,App J Final Rule Concerning Leak Test Requirements,Specifically,Msiv Leak Rate Tests & Containment Air Lock Leakage Testing + (01:24:00, 12 December 2024)
- IR 05000335/1985024 + (01:24:01, 12 December 2024)
- ML20137Z588 + (01:24:01, 12 December 2024)
- ML20137Z586 + (01:24:02, 12 December 2024)
- ML20137Z583 + (01:24:03, 12 December 2024)
- ML20137Z582 + (01:24:04, 12 December 2024)
- ML20137Z579 + (01:24:05, 12 December 2024)
- ML20137Z578 + (01:24:05, 12 December 2024)
- ML20137Z574 + (01:24:06, 12 December 2024)
- ML20137Z572 + (01:24:07, 12 December 2024)
- ML20137Z571 + (01:24:08, 12 December 2024)
- PNO-IV-85-052, on 851003,plant Outage Initiated from Hot Standby to Replace Failed Seal on Reactor Coolant Pump 2B. Cause Not Stated + (01:24:08, 12 December 2024)
- ML20137Z561 + (01:24:09, 12 December 2024)
- ML20137Z559 + (01:24:10, 12 December 2024)
- ML20137Z557 + (01:24:10, 12 December 2024)
- ML20137Z554 + (01:24:15, 12 December 2024)
- ML20137Z552 + (01:24:16, 12 December 2024)
- ML20137Z551 + (01:24:17, 12 December 2024)
- ML20137Z549 + (01:24:18, 12 December 2024)
- ML20137Z547 + (01:24:18, 12 December 2024)
- ML20137Z546 + (01:24:19, 12 December 2024)
- ML20137Z543 + (01:24:22, 12 December 2024)
- ML20137Z541 + (01:24:22, 12 December 2024)
- ML20137Z540 + (01:24:23, 12 December 2024)
- ML20137Z539 + (01:24:24, 12 December 2024)
- ML20137Z536 + (01:24:25, 12 December 2024)
- ML20137Z537 + (01:24:25, 12 December 2024)
- LIC-97-0059, Forwards Proprietary Version of Rev 32 to EPIP-OSC-2, Command & Control Position Actions/Notifications, Rev 15 to EPIP-EOF-3, Offsite Monitoring & non-proprietary Version of EPIP Index.Encls Withheld + (01:24:26, 12 December 2024)
- ML20137Z528 + (01:24:27, 12 December 2024)
- ML20137Z530 + (01:24:27, 12 December 2024)
- ML20137Z526 + (01:24:28, 12 December 2024)
- B11750, Forwards Rev 1 to NUSCO-137, Millstone Unit 3 Boron Dilution Analysis for Failures in Chemical & Vol Control Sys. Rev Documents Compliance W/Min Operator Action Times for Boron Dilution Events W/O New Data + (01:24:29, 12 December 2024)
- ML20137Z524 + (01:24:29, 12 December 2024)
- ML20137Z519 + (01:24:30, 12 December 2024)
- ML20137Z518 + (01:24:31, 12 December 2024)
- ML20137Z517 + (01:24:31, 12 December 2024)
- ML20137Z515 + (01:24:32, 12 December 2024)
- NRC-85-3081, Forwards Proprietary WCAP-10988 & Nonproprietary WCAP-10989, COBRA-NC,Analysis of Main Steam Line Break in Catawba Unit 1 Ice Condenser Containment. Proprietary Version Withheld (Ref 10CFR2.790) + (01:24:33, 12 December 2024)
- ML20137Z509 + (01:24:34, 12 December 2024)
- ML20137Z507 + (01:24:34, 12 December 2024)
- ML20137Z506 + (01:24:35, 12 December 2024)
- ML20137Z504 + (01:24:36, 12 December 2024)
- ML20137Z505 + (01:24:36, 12 December 2024)
- ML20137Z500 + (01:24:37, 12 December 2024)
- ML20137Z501 + (01:24:37, 12 December 2024)
- ML20137Z499 + (01:24:38, 12 December 2024)
- ML20137Z497 + (01:24:39, 12 December 2024)
- 05000280/LER-1986-010, :on 860207,reactor & Turbine Tripped on High Steam Generator Level.Caused by Failure to Adjust Feedback Cam Following Maint.Cam Adjusted & Maint Procedure Revised + (01:24:41, 12 December 2024)
- ML20137Z493 + (01:24:42, 12 December 2024)
- ML20137Z492 + (01:24:43, 12 December 2024)
- ML20137Z491 + (01:24:43, 12 December 2024)