Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20034F009 + (February 12, 1993)
- ML20035H390 + (February 12, 1993)
- ML20035C565 + (February 12, 1993)
- ML17331A043 + (February 12, 1993)
- 05000397/LER-1988-008, :on 880318,determined That 11 Plant TS Fire Penetration Seals Discovered Impaired.Caused by Inadequate Control of Fire Seal Penetrations.Maint Work Requests Written to Repair Penetrations + (February 12, 1993)
- 05000397/LER-1989-006, :on 890316,entry Into TS 3.0.3 Caused by Errors Discovered in Calculation for Dose Received by CR Operators During Loca.Cr Calculation Revised to Assume Zero Percent Mixing of Leakage from Containment + (February 12, 1993)
- 05000397/LER-1988-031, :on 880902,determined That Due to Single Failure CR HVAC Sys Could Operate in Recirculation Mode. Caused by Lack of Communication Between Ae Design Groups.Cr HVAC Recirculation Mode of Operation Analyzed + (February 12, 1993)
- ML17179A722 + (February 12, 1993)
- ML17179A724 + (February 12, 1993)
- IR 05000275/1992034 + (February 12, 1993)
- ML17083C461 + (February 12, 1993)
- IR 05000206/1993004 + (February 12, 1993)
- IR 05000206/1993003 + (February 12, 1993)
- ML17331A041 + (February 12, 1993)
- ML17227A741 + (February 12, 1993)
- ML20045D102 + (February 12, 1993)
- ML20035A199 + (February 12, 1993)
- ML13329A231 + (February 12, 1993)
- ML20034F975 + (February 12, 1993)
- ML13329A236 + (February 12, 1993)
- ML20035C497 + (February 12, 1993)
- TAC:M85109 + (February 12, 1993)
- ML17179A726 + (February 12, 1993)
- ML20034E140 + (February 12, 1993)
- ML20034G631 + (February 12, 1993)
- ML17262B160 + (February 12, 1993)
- ML20128H927 + (February 13, 1993)
- ML20128M183 + (February 13, 1993)
- ML20012G500 + (February 13, 1993)
- ML20044B863 + (February 14, 1993)
- ML20128P612 + (February 14, 1993)
- ML20128P610 + (February 14, 1993)
- ML20128P614 + (February 14, 1993)
- ML20128N361 + (February 14, 1993)
- ML20128N087 + (February 14, 1993)
- ML20034F397 + (February 14, 1993)
- ML20012G502 + (February 14, 1993)
- ML20012G525 + (February 15, 1993)
- ML18153D241 + (February 15, 1993)
- ML20128P021 + (December 21, 1992)
- ML20128P017 + (February 15, 1993)
- ML20128M524 + (February 15, 1993)
- ML20128M470 + (February 15, 1993)
- ML20128L513 + (February 15, 1993)
- ML20128L488 + (February 15, 1993)
- ML20128L481 + (February 15, 1993)
- 05000325/LER-1992-028, :on 921212,group 6 Reactor Bldg Ventilation Sys Isolation & SBGT Initiation for Both Units Occurred During Plant Modification Wire Lift.All Affected Sys Restored to Normal Standby Lineup + (February 15, 1993)
- 05000382/LER-1992-018-01, :on 920930,loss of 3A3-S Safety Bus Experienced When Bus Feeder Breaker Tripped Open on Degraded Voltage Condition.Caused by Personnel Error.Design Change Package Implementation Process Will Be Revised + (February 15, 1993)
- 05000341/LER-1993-002, :on 930114,HPCI Sys Failed to Start on Simulated Auto Injection Signal During Performance of Surveillance.Caused by Loss of Supply Voltage to Governor Control sys.Voltage-dropping Resistor Replaced + (February 15, 1993)
- ML20128M820 + (February 15, 1993)
- ML20128M873 + (February 15, 1993)
- IR 05000454/1992025 + (February 15, 1993)
- ML20012G472 + (February 15, 1993)
- ML20034F222 + (February 15, 1993)
- ML20034E114 + (February 15, 1993)
- ML20034F228 + (February 15, 1993)
- ML20035F207 + (February 15, 1993)
- ML20034E398 + (February 15, 1993)