05000483/FIN-2016002-02
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Failure to Meet Applicable ASME Code Requirements for Repairs to Components in the Essential Service Water System |
| Description | The inspectors identified a non-cited violation of 10 CFR 50.55a, Codes and Standards, for the licensees failure to repair various ASME Code Class 3 components in accordance with ASME Code,Section XI requirements. Specifically, the licensee did not follow the applicable ASME Code requirements when making repairs to various components in the ASME Code Class 3 essential service water system. The licensee reasonably determined the essential service water system remained operable, and completed the necessary repairs and testing to restore compliance with ASME Code. The licensee entered this issue into their corrective action program as Callaway Action Requests 201603640 and 201604282. The inspectors determined that the programmatic failure to repair various ASME Code Class 3 components in the essential service water system in accordance with ASME Code was a performance deficiency. The performance deficiency is more than minor, and therefore a finding, because it is associated with the design control attribute of the Mitigating Systems cornerstone and adversely affected the associated objective to ensure availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences. Using Inspection Manual Chapter 0609, Appendix A, The Significance Determination Process (SDP) for Findings At-Power, dated June 19, 2012, inspectors determined that this finding was of very low safety significance (Green) because the finding: (1) was not a deficiency affecting the design and qualification of a mitigating structure, system, or component, and did not result in a loss of operability or functionality, (2) did not represent a loss of system and/or function, (3) did not represent an actual loss of function of at least a single train for longer than its allowed outage time, or two separate safety systems out-of-service for longer than their technical specification allowed outage time, and (4) does not represent an actual loss of function of one or more non-technical specification trains of equipment designated as high safety significant for greater than 24 hours2.777778e-4 days <br />0.00667 hours <br />3.968254e-5 weeks <br />9.132e-6 months <br /> in accordance with the licensees maintenance rule program. Specifically, the licensee performed a historical system health review and reasonably determined the essential service water system remained operable because periodic system walkdowns by the system owner and shiftly rounds by operations had not identified significant system leaks, and the appropriate repairs and testing were completed on the affected components. This finding has a cross-cutting aspect of training in the human performance area because the organization did not provide training and ensure knowledge transfer to maintain a knowledgeable, technically competent workforce and instill nuclear safety values. Specifically, the licensee failed to ensure training of the personnel was adequate to recognize that the repair of the leaks constituted repairs in accordance with ASME Code,Section XI and thus failed to include the necessary ASME testing requirements in the work performance packages to ensure adequate performance of an activity which affected testing of a safety-related modification/repair to risk-significant systems, and thereby ensure nuclear safety [H.9]. |
| Site: | Callaway |
|---|---|
| Report | IR 05000483/2016002 Section 1R04 |
| Date counted | Jun 30, 2016 (2016Q2) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.04 |
| Inspectors (proximate) | J Drake J Josey J O'Donnell M Langelier N Taylor P Hernandez R Kopriva T Hartman |
| Violation of: | 10 CFR 50.55a Technical Specification |
| CCA | H.14, Conservative Bias |
| INPO aspect | DM.2 |
| ' | |
Finding - Callaway - IR 05000483/2016002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Callaway) @ 2016Q2
Self-Identified List (Callaway)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||