05000483/FIN-2015004-02
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Properly Establish and Maintain a Plant Procedure for Preparation for Refueling Outages |
Description | The inspectors reviewed a self-revealing, non-cited violation of Technical Specification 5.4.1, Procedures, for the licensees failure to establish, implement, and maintain a procedure recommended in Regulatory Guide 1.33, Revision 2, Appendix A, February 1978. Specifically, Procedure ODP-ZZ-00022, Operations Preparation, Performance, and Restoration from Refueling Outages, did not provide adequate guidance to ensure a blind flange located on the reactor coolant system was properly reinstalled resulting in reactor coolant system leakage into containment. The immediate corrective action taken by the licensee was to replace the gasket with a Flexitallic gasket and torque the flange. Additionally, the licensee implemented repetitive maintenance tasks in their work management program to identify flanges removed during an outage and to torque them properly upon reinstallation. The licensee entered this issue into their corrective action program as Callaway Action Request 201505702. The licensees failure to properly establish and maintain Procedure ODP-ZZ-00022 was a performance deficiency. The performance deficiency is more than minor, and therefore a finding, because it is associated with the procedure quality performance attribute of the Barrier Integrity Cornerstone and adversely affected the cornerstone objective to provide reasonable assurance that physical design barriers (fuel cladding, reactor coolant system, and containment) protect the public from radionuclide releases caused by accidents or events. Specifically, Procedure ODP-ZZ-00022, did not provide adequate guidance to ensure the blind flange located downstream of valve BBV0400 was properly reinstalled. Using Inspection Manual Chapter 0609, Appendix A, Exhibit 1, Initiating Events Screening Questions, dated June 19, 2012, the finding was determined to be of very low safety significance because after a reasonable assessment of degradation, it could not: 1) result in exceeding the reactor coolant system leak rate for a small loss of coolant accident, or 2) have likely affected other systems used to mitigate a loss of coolant accident resulting in a total loss of their function. This finding does not have a cross-cutting aspect because the performance deficiency is not representative of current licensee performance, in that the inadequate instructions were added to the procedure in 2003. |
Site: | Callaway |
---|---|
Report | IR 05000483/2015004 Section 1R12 |
Date counted | Dec 31, 2015 (2015Q4) |
Type: | NCV: Green |
cornerstone | Barrier Integrity |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71111.12 |
Inspectors (proximate) | J O'Donnell M Langelier N Taylor P Hernandez T Hartman |
Violation of: | Technical Specification - Procedures Technical Specification |
INPO aspect | |
' | |
Finding - Callaway - IR 05000483/2015004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Callaway) @ 2015Q4
Self-Identified List (Callaway)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||