05000275/FIN-2010002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Effectively Implement the Seismically-Induced Systems Interaction Program |
Description | The inspectors identified a noncited violation of 10 CFR Part 50, Appendix B, Criterion V, Instructions, Procedures, and Drawings, after Pacific Gas and Electric personnel failed to effectively implement the Seismically Induced System Interaction Program. The Seismic Interaction Program is part of the design basis mitigation strategy for a potential 7.5 magnitude Hosgri earthquake and is required by Procedure AD4.ID3, SISIP Housekeeping Activities. The inspectors identified three examples of transient equipment and materials improperly staged in seismically induced system interaction target areas. Pacific Gas and Electric had not analyzed the transient equipment to assess the risk to safety related components as required by plant procedures. Pacific Gas and Electric entered this finding into the corrective action program as Notification 50299740. The finding is more than minor because the failure to follow the Seismically Induced System Interaction Program is associated with the Mitigating Systems Cornerstone external events protection attribute and adversely affected the cornerstone objective to ensure the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences. The inspectors concluded that the finding had very low safety significance because none of the examples of improperly staged equipment resulted in an actual loss of a system safety function or equipment required by technical specifications, or involve the loss or degradation of equipment specifically designed to mitigate a seismic, flooding, or severe weather initiating event, and did not involve the total loss of any safety function that contributes to an external event initiated core damage accident sequence. The inspectors concluded this finding has a crosscutting aspect in the area of problem identification and resolution associated with the corrective action program component because the licensees past actions to address Seismically Induced System Interaction Program deficiencies were not effective [P.1.(d)] |
Site: | Diablo Canyon |
---|---|
Report | IR 05000275/2010002 Section 1R04 |
Date counted | Mar 31, 2010 (2010Q1) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.04 |
Inspectors (proximate) | G Guerra M Brown M Peck G Miller |
CCA | P.3, Resolution |
INPO aspect | PI.3 |
' | |
Finding - Diablo Canyon - IR 05000275/2010002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Diablo Canyon) @ 2010Q1
Self-Identified List (Diablo Canyon)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||