Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20211P203 + (02:30:00, 6 December 2024)
- ML20211P199 + (02:30:05, 6 December 2024)
- ML20211P198 + (02:30:06, 6 December 2024)
- ML20211P197 + (02:30:07, 6 December 2024)
- ML20211P191 + (02:30:07, 6 December 2024)
- ML20211P187 + (02:30:08, 6 December 2024)
- ML20211P190 + (02:30:08, 6 December 2024)
- ML20211P186 + (02:30:09, 6 December 2024)
- 05000220/LER-1986-017, :on 860615,reactor Scram Occurred.Caused by Reactor Low Water Level Setpoint Being Reached During Operator Surveillance Test for Automatic Startup of HPCI Mode of Feedwater Sys + (02:30:11, 6 December 2024)
- ML20211P184 + (02:30:11, 6 December 2024)
- ML20211P183 + (02:30:12, 6 December 2024)
- PY-CEI-NRR-0597, Forwards Supplemental Info for 870220 Proposed Tech Spec Changes,Clarifying Interim Limited Operability of RCIC Sys Components,Per 870120,23 & 24 Discussions.Requests Review Under Emergency Circumstances Per 10CFR50.91(a)(5) + (02:30:12, 6 December 2024)
- ML20211P180 + (02:30:13, 6 December 2024)
- ML20211P181 + (02:30:13, 6 December 2024)
- ML20211P178 + (02:30:14, 6 December 2024)
- ML20211P177 + (02:30:15, 6 December 2024)
- ML20211P176 + (02:30:15, 6 December 2024)
- ML20211P173 + (02:30:16, 6 December 2024)
- ML20211P175 + (02:30:16, 6 December 2024)
- ML20211P171 + (02:30:17, 6 December 2024)
- ML20211P170 + (02:30:18, 6 December 2024)
- ML20211P167 + (02:30:20, 6 December 2024)
- ML20211P165 + (02:30:21, 6 December 2024)
- ML20211P163 + (02:30:21, 6 December 2024)
- 05000220/LER-1986-018, :on 860618,reactor Scram Occurred Due to Inventory Requirements Exceeding Capability of Condensate & Feedwater Booster Pumps.Caused by Operator Error.Event Reviewed W/Operating Personnel + (02:30:23, 6 December 2024)
- ML20211P161 + (02:30:24, 6 December 2024)
- ML20211P159 + (02:30:25, 6 December 2024)
- 05000321/LER-1986-027, :on 860612,drywell Vent Valves 1T48-F319 & F320 Failed to Pressurize During Special Purpose Procedure 42SP-061286-OU-1S Re Local Leak Rate Test.Caused by Damaged T-ring.T-ring Replaced + (02:30:26, 6 December 2024)
- ML20211P156 + (02:30:27, 6 December 2024)
- ML20211P152 + (02:30:28, 6 December 2024)
- ML20211P151 + (02:30:29, 6 December 2024)
- ML20211P150 + (02:30:30, 6 December 2024)
- ML20211P148 + (02:30:30, 6 December 2024)
- ML20211P146 + (02:30:31, 6 December 2024)
- ML20211P144 + (02:30:32, 6 December 2024)
- ML20211P143 + (02:30:32, 6 December 2024)
- ML20211P142 + (02:30:33, 6 December 2024)
- ML20211P141 + (02:30:33, 6 December 2024)
- ML20211P138 + (02:30:36, 6 December 2024)
- ML20211P137 + (02:30:38, 6 December 2024)
- ML20211P136 + (02:30:39, 6 December 2024)
- ML20211P133 + (02:30:40, 6 December 2024)
- ML20211P132 + (02:30:41, 6 December 2024)
- ML20211P131 + (02:30:42, 6 December 2024)
- BECO-LTR-97-100, Requests Enforcement Discretion from Requirements of TS Section 3/4.13 Pertaining to Periodic Suveillance Testing of Check Valve 30-CK-432 + (02:30:43, 6 December 2024)
- PNO-I-86-097, on 861210,gas Leakage Initially Detected in Inboard MSIVs & Confirmed on 861211 While Testing Inboard MSIV B.Valve Maintained Closed & Unit Shutdown to Repair Gas Sys.Facility to Be Restarted by 861214 + (02:30:43, 6 December 2024)
- ML20211P125 + (02:30:44, 6 December 2024)
- ML20211P123 + (02:30:46, 6 December 2024)
- ML20211P124 + (02:30:46, 6 December 2024)
- ML20211P122 + (02:30:47, 6 December 2024)
- ML20211P116 + (02:30:49, 6 December 2024)