Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML19225B110 + (20:33:57, 4 January 2025)
- ML19225B109 + (20:33:59, 4 January 2025)
- ML19225B108 + (20:34:00, 4 January 2025)
- ML19225B107 + (20:34:02, 4 January 2025)
- ML19225B106 + (20:34:04, 4 January 2025)
- ML19225B105 + (20:34:07, 4 January 2025)
- ML19225B103 + (20:34:08, 4 January 2025)
- ML19225B101 + (20:34:10, 4 January 2025)
- ML19225B100 + (20:34:13, 4 January 2025)
- ML19225B099 + (20:34:15, 4 January 2025)
- ML19225B098 + (20:34:17, 4 January 2025)
- ML19225B097 + (20:34:19, 4 January 2025)
- ML19225B088 + (20:34:20, 4 January 2025)
- ML19225B090 + (20:34:20, 4 January 2025)
- ML19225B083 + (20:34:21, 4 January 2025)
- ML19225B080 + (20:34:22, 4 January 2025)
- ML19225B079 + (20:34:23, 4 January 2025)
- IR 05000339/1979027 + (20:34:24, 4 January 2025)
- ML19225B076 + (20:34:26, 4 January 2025)
- ML19225B074 + (20:34:27, 4 January 2025)
- 05000366/LER-1979-057-03, /03L-0 on 790624:while Performing Test for Svc Water Operability,Valve Closed & Would Not Reopen Electrically.Caused by Torque Switch Corroding to Switch Shaft.Torque Switch Repaired + (20:34:29, 4 January 2025)
- 05000366/LER-1979-057, Forwards LER 79-057/03L-0 + (20:34:31, 4 January 2025)
- ML19225B070 + (20:34:32, 4 January 2025)
- ML19225B069 + (20:34:35, 4 January 2025)
- ML19225B066 + (20:34:39, 4 January 2025)
- ML19225B065 + (20:34:40, 4 January 2025)
- ML19225B063 + (20:34:43, 4 January 2025)
- ML19225B060 + (20:34:44, 4 January 2025)
- ML19225B057 + (20:34:45, 4 January 2025)
- ML19225B056 + (20:34:45, 4 January 2025)
- ML19225B053 + (20:34:46, 4 January 2025)
- IR 05000352/1979002 + (20:34:59, 4 January 2025)
- ML19225B051 + (20:35:00, 4 January 2025)
- ML19225B050 + (20:35:02, 4 January 2025)
- ML19225B049 + (20:35:03, 4 January 2025)
- ML19225B048 + (20:35:04, 4 January 2025)
- ML19225B047 + (20:35:05, 4 January 2025)
- ML19225B046 + (20:35:06, 4 January 2025)
- ML19225B042 + (20:35:07, 4 January 2025)
- ML19225B036 + (20:35:08, 4 January 2025)
- 05000313/LER-1979-007-03, /03L-0 on 790616:during Heatup,Emergency Feedwater Pump Automatically Started W/Inadvertent Actuation.Caused by Valve Lineup Error.Outboard Pump Bearing Found to Be Hot Due to Faulty Installation.Maint Procedure Revised + (20:35:10, 4 January 2025)
- 05000313/LER-1979-007, Forwards LER 79-007/03L-0 + (20:35:12, 4 January 2025)
- ML19225B029 + (20:35:13, 4 January 2025)
- ML19225B028 + (20:35:14, 4 January 2025)
- 05000325/LER-1979-025-03, /03L-0 on 790622:HPCI Torus Suction Valves for Each Unit Not Being Timed Closed in Less than 80-s Once Per 92 Days as Required.Caused by Omission of Valves from Original Issue of Penetrant Test.Test Revised + (20:35:15, 4 January 2025)
- ML19225B024 + (20:35:16, 4 January 2025)
- ML19225B023 + (20:35:18, 4 January 2025)
- ML19225B020 + (20:35:19, 4 January 2025)
- ML19225B018 + (20:35:20, 4 January 2025)
- 05000325/LER-1979-025, Forwards LER 79-025/03L-0 + (20:35:24, 4 January 2025)
- ML19225B015 + (20:35:27, 4 January 2025)