Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20044D673 + (18:27:17, 19 December 2024)
- ML20044D671 + (18:27:18, 19 December 2024)
- ML20044D669 + (18:27:19, 19 December 2024)
- ML20044D670 + (18:27:19, 19 December 2024)
- ML20044D668 + (18:27:20, 19 December 2024)
- ML20044D666 + (18:27:21, 19 December 2024)
- ML20044D665 + (18:27:22, 19 December 2024)
- ML20044D664 + (18:27:23, 19 December 2024)
- TAC:M86243 + (18:27:24, 19 December 2024)
- ML20044D662 + (18:27:25, 19 December 2024)
- IR 05000157/1993001 + (18:27:26, 19 December 2024)
- ML20044D659 + (18:27:27, 19 December 2024)
- ML20044D658 + (18:27:28, 19 December 2024)
- ML20044D655 + (18:27:29, 19 December 2024)
- ML20044D652 + (18:27:30, 19 December 2024)
- ML20044D654 + (18:27:30, 19 December 2024)
- 05000298/LER-1993-013, :on 930415,determined That as-found Setpoint for Seven SRVs Not within TS Limit.Caused by Lift Setpoint Discrepancies of Srvs.Review of Setpoint Data Will Be Performed + (18:27:32, 19 December 2024)
- RBG-38-509, Monthly Operating Rept for Apr 1993 for River Bend Station, Unit 1 + (18:27:33, 19 December 2024)
- ML20044D648 + (18:27:34, 19 December 2024)
- ML20044D647 + (18:27:36, 19 December 2024)
- ML20044D645 + (18:27:37, 19 December 2024)
- ML20044D640 + (18:27:41, 19 December 2024)
- ML20044D638 + (18:27:42, 19 December 2024)
- ML20044D634 + (18:27:43, 19 December 2024)
- ML20044D633 + (18:27:43, 19 December 2024)
- ML20044D630 + (18:27:45, 19 December 2024)
- ML20044D628 + (18:27:46, 19 December 2024)
- ML20044D629 + (18:27:46, 19 December 2024)
- ML20044D624 + (18:27:48, 19 December 2024)
- 05000327/LER-2019-004, Automatic Actuation of Emergency Diesel Generators Due to Loss of Power to 6.9kV Shutdown Board + (18:27:51, 19 December 2024)
- ML20044D613 + (18:27:53, 19 December 2024)
- ML20044D609 + (18:28:00, 19 December 2024)
- ML20044D607 + (18:28:01, 19 December 2024)
- ML20044D602 + (18:28:02, 19 December 2024)
- ML20044D606 + (18:28:02, 19 December 2024)
- ML20044D601 + (18:28:03, 19 December 2024)
- ML20044D597 + (18:28:04, 19 December 2024)
- 05000321/LER-1993-005-01, :on 930414,fuse 1D11-A-f14B Blew,Resulting in Initiation of Train B of Both Standby Treatment Sys Units & Isolation of Damper B of Both Secondary Containments.Blown Fuse & Several Relays in Logic Replaced + (18:28:05, 19 December 2024)
- 05000321/LER-1993-005, Forwards LER 93-005-00 Re Blown Fuse Resulting in Unplanned Actuations of ESF + (18:28:07, 19 December 2024)
- ML20044D589 + (18:28:08, 19 December 2024)
- ML20044D585 + (18:28:09, 19 December 2024)
- ML20044D588 + (18:28:09, 19 December 2024)
- ML20044D583 + (18:28:10, 19 December 2024)
- ML20044D584 + (18:28:10, 19 December 2024)
- ML20044D580 + (18:28:11, 19 December 2024)
- ML20044D575 + (18:28:12, 19 December 2024)
- ML20044D573 + (18:28:12, 19 December 2024)
- 05000339/LER-1993-002-02, :on 930416,automatic Reactor Trip Initiated from Turbine Trip Due to Over Excitation of Main Generator. Emergency Procedure 2-E-0 Entered & Individuals Involved in Event Received Remediated Training + (18:28:14, 19 December 2024)
- ML20044D568 + (18:28:15, 19 December 2024)
- ML20044D569 + (18:28:15, 19 December 2024)
- ML20044D566 + (18:28:16, 19 December 2024)