Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20092A631 + (16:36:37, 13 December 2024)
- ML20092A625 + (16:36:38, 13 December 2024)
- ML20092A623 + (16:36:39, 13 December 2024)
- ML20092A610 + (16:36:40, 13 December 2024)
- ML20092A609 + (16:36:40, 13 December 2024)
- ML20092A607 + (16:36:41, 13 December 2024)
- ML20092A602 + (16:36:42, 13 December 2024)
- ML20092A598 + (16:36:43, 13 December 2024)
- ML20092A593 + (16:36:45, 13 December 2024)
- ML20092A589 + (16:36:46, 13 December 2024)
- ML20092A577 + (16:36:46, 13 December 2024)
- 05000416/LER-1984-030, :on 840525,reactor Scrammed on Low Water Level & Signal Following Condensate Booster Pump & Reactor Feed Pump Trips.Caused by Broken Position Arm Linkage on Condensate Min Flow Control Valve + (16:36:48, 13 December 2024)
- 05000335/LER-1984-003-02, :on 840514,improper Paralleling of Motor Generator Set 1B Caused Overcurrent Condition in Motor Generator Set 1A.Caused by Personnel Error + (16:36:51, 13 December 2024)
- ML20092A564 + (16:36:52, 13 December 2024)
- ML20092A562 + (16:36:53, 13 December 2024)
- ML20092A563 + (16:36:53, 13 December 2024)
- 05000362/LER-1991-009-02, :on 920102,delinquent Tech Spec Quarterly Surveillance on Class 1E 125 Volt DC Batteries.Caused by Personnel Error.Tech Spec Surveillances Performed as Required + (16:36:55, 13 December 2024)
- ML20092A543 + (16:36:56, 13 December 2024)
- ML20092A541 + (16:36:57, 13 December 2024)
- ML20092A540 + (16:36:58, 13 December 2024)
- ML20092A532 + (16:36:59, 13 December 2024)
- ML20092A527 + (16:37:00, 13 December 2024)
- ML20092A529 + (16:37:00, 13 December 2024)
- ML20092A526 + (16:37:01, 13 December 2024)
- ML20092A525 + (16:37:02, 13 December 2024)
- ML20092A524 + (16:37:03, 13 December 2024)
- ML20092A522 + (16:37:04, 13 December 2024)
- 05000244/LER-1984-005, :on 840514,RHR Suction Valve MOV-700 Failed to Stroke to Open Position When Actuated from Control Room. Caused by Packing Gland Flange Shifting Out of Vertical Position.Valve Stroked Manually + (16:37:06, 13 December 2024)
- ML20092A511 + (16:37:07, 13 December 2024)
- ML20092A503 + (16:37:08, 13 December 2024)
- ML20092A502 + (16:37:09, 13 December 2024)
- ML20092A494 + (16:37:09, 13 December 2024)
- ML20092A493 + (16:37:10, 13 December 2024)
- ML20092A487 + (16:37:11, 13 December 2024)
- ML20092A482 + (16:37:11, 13 December 2024)
- ML20092A480 + (16:37:12, 13 December 2024)
- ML20092A476 + (16:37:13, 13 December 2024)
- ML20092A473 + (16:37:13, 13 December 2024)
- ML20092A466 + (16:37:14, 13 December 2024)
- ML20092A459 + (16:37:15, 13 December 2024)
- ML20092A454 + (16:37:15, 13 December 2024)
- ML20092A453 + (16:37:16, 13 December 2024)
- 05000296/LER-1984-006-02, :on 840517,two Welds on Jet Pump Instrument Nozzles Determined to Need Repair.Caused by High Carbon Content,Leading to More Susceptibility for Sensitization Areas.Weld Will Be Repaired Prior to Startup + (16:37:18, 13 December 2024)
- ML20092A443 + (16:37:22, 13 December 2024)
- ML20092A442 + (16:37:23, 13 December 2024)
- ML20092A441 + (16:37:24, 13 December 2024)
- ML20092A439 + (16:37:27, 13 December 2024)
- ML20092A433 + (16:37:29, 13 December 2024)
- ML20092A429 + (16:37:30, 13 December 2024)
- ML20092A427 + (16:37:30, 13 December 2024)
- ML20092A426 + (16:37:31, 13 December 2024)