Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20126G183 + (23:49:06, 12 December 2024)
- ML20126G184 + (23:49:06, 12 December 2024)
- ML20126G180 + (23:49:07, 12 December 2024)
- IR 015000030/1992001 + (23:49:08, 12 December 2024)
- ML20126G178 + (23:49:08, 12 December 2024)
- ML20126G176 + (23:49:09, 12 December 2024)
- ML20126G174 + (23:49:10, 12 December 2024)
- ML20126G175 + (23:49:10, 12 December 2024)
- ML20126G170 + (23:49:11, 12 December 2024)
- ML20126G168 + (23:49:12, 12 December 2024)
- ML20126G169 + (23:49:12, 12 December 2024)
- ML20126G167 + (23:49:13, 12 December 2024)
- ML20126G165 + (23:49:14, 12 December 2024)
- ML20126G164 + (23:49:15, 12 December 2024)
- ML20126G160 + (23:49:16, 12 December 2024)
- ML20126G157 + (23:49:17, 12 December 2024)
- ML20126G155 + (23:49:19, 12 December 2024)
- ML20126G153 + (23:49:19, 12 December 2024)
- ML20126G152 + (23:49:20, 12 December 2024)
- IR 05000458/1992033 + (23:49:21, 12 December 2024)
- ML20126G150 + (23:49:21, 12 December 2024)
- ML20126G148 + (23:49:25, 12 December 2024)
- ML20126G147 + (23:49:26, 12 December 2024)
- ML20126G146 + (23:49:27, 12 December 2024)
- SNRC-2019, Requests NRC Approval of Proposed Clarification to Shoreham Decommissioning Plan,Addressing Spent Fuel Storage Pool Cooling and Cleaup Sys (G41) Re Use of Temporary Filtration Unit & Demineralizer + (23:49:27, 12 December 2024)
- ML20126G143 + (23:49:28, 12 December 2024)
- ML20126G142 + (23:49:29, 12 December 2024)
- ML20126G138 + (23:49:29, 12 December 2024)
- ML20126G135 + (23:49:30, 12 December 2024)
- ML20126G133 + (23:49:31, 12 December 2024)
- 05000348/LER-1992-007-01, :on 921128,230 Kv Switchyard Breakers 800 & 904 tripped,de-energizing 1A Startup Transformer Causing LOSP Esfa.Caused by Inoperable U-bend Heaters Due to Blown Fuses. Switchyard Breakers Have Been Replaced + (23:49:33, 12 December 2024)
- ML20126G128 + (23:49:34, 12 December 2024)
- ML20126G130 + (23:49:34, 12 December 2024)
- 05000334/LER-1981-022-03, /03L-0:on 810211,control Room Chlorine Detector 101B Was Tripped Upon Discovering That Electrolyte Was Not Dripping.Cause Not Stated.Flow Orifice Cleaned & Wick Replaced.Investigation Underway + (23:49:36, 12 December 2024)
- ML20126G126 + (23:49:38, 12 December 2024)
- 05000334/LER-1981-021-03, /03L-0:on 810210,safety Injection Accumulator 1B, (SI-TK-1B) Low Level Alarm Sounded.Caused by Chemist Leaving Valve Open Following Sampling & Tank Draining Down. Valve Shut + (23:49:40, 12 December 2024)
- ML20126G123 + (23:49:41, 12 December 2024)
- ML20126G121 + (23:49:42, 12 December 2024)
- ML20126G120 + (23:49:44, 12 December 2024)
- ML20126G119 + (23:49:45, 12 December 2024)
- ML20126G116 + (23:49:46, 12 December 2024)
- ML20126G118 + (23:49:46, 12 December 2024)
- ML20126G115 + (23:49:47, 12 December 2024)
- ML20126G113 + (23:49:48, 12 December 2024)
- ML20126G114 + (23:49:48, 12 December 2024)
- 05000348/LER-1992-008-01, :on 921213,reactor Tripped on Feedwater Flow Less than Steam Flow Coincident W/Low SG Water Level on C Sg.Caused by Cracked Fuse.Sampling Fuse Insp Will Be Performed on 7300 Relays Cards + (23:49:50, 12 December 2024)
- ML20126G111 + (23:49:51, 12 December 2024)
- ML20126G109 + (23:49:52, 12 December 2024)
- ML20126G107 + (23:49:53, 12 December 2024)
- ML20126G108 + (23:49:53, 12 December 2024)
- ML20126G106 + (23:49:54, 12 December 2024)