05000482/FIN-2013005-04
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Preclude Repetition of a Significant Condition Adverse to Quality Affecting Class 1E Air Conditioning Unit |
Description | A self-revealing non-cited violation of 10 CFR 50, Appendix B, Criterion XVI, Corrective Actions, was identified for failure to preclude repetition of a significant condition adverse to quality. Specifically, the licensee failed to determine the cause of the train A Class 1E air conditioner slug flow in the refrigerant prior to experiencing multiple failures and plant shutdowns. The licensee eventually determined that the probable cause of the failures was the failure to adequately chemically clean the system following the failure of a charcoal filter, in that some charcoal and cleaning agent was not removed following the work activity. The remaining debris fouled the lubricating oil and instrumentation, causing four failures. This issue was entered into the corrective action program as Condition Report 78709. Failure to preclude repetitive failures of the train A Class 1E air conditioner, a significant condition adverse to quality, is a performance deficiency. The performance deficiency is more than minor because it affected the equipment performance attribute of the Mitigating Systems Cornerstone objective to ensure the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences. Specifically the leftover debris in the system resulted in a subsequent maintenance outage to replace rapidly degrading components. Using the Inspection Manual Chapter 0609, Appendix A, Exhibit 2, Mitigating Systems Screening Questions, the inspectors determined the finding was of very low safety significance (Green) because the finding did not represent an actual loss of function of at least a single train for greater than its technical specification allowed outage time and the finding did not represent an actual loss of function of one or more nontechnical specification trains of equipment designated as high safety significant in accordance with the licensees maintenance rule program for greater than 24 hours2.777778e-4 days <br />0.00667 hours <br />3.968254e-5 weeks <br />9.132e-6 months <br />. The inspectors determined that the cause of the finding had a cross-cutting aspect in the area of human performance. The licensee did not ensure complete, accurate and up-to-date design documentation, procedures, and work packages, and correct labeling of components. Specifically applicable housekeeping requirements detailed in station procedure AP-12-002 Internal/External System Cleanliness were not met during the chemical cleaning of system piping on May 8, 2013, H.2(c). |
Site: | Wolf Creek |
---|---|
Report | IR 05000482/2013005 Section 4OA2 |
Date counted | Dec 31, 2013 (2013Q4) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71152 |
Inspectors (proximate) | C Peabody G Apger G George G Guerra G Ryan J Laughlin N O'Keefe N Okonkwo P Elkmann R Stroble |
Violation of: | 10 CFR 50 Appendix B Criterion XVI Technical Specification - Procedures Technical Specification |
CCA | H.7, Documentation |
INPO aspect | WP.3 |
' | |
Finding - Wolf Creek - IR 05000482/2013005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Wolf Creek) @ 2013Q4
Self-Identified List (Wolf Creek)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||