05000336/FIN-2012007-01
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Inadequate Assumptions Used in Emergency Motor Control Center Control Circuit Voltage Drop Calculation |
| Description | The team identified a finding of very low safety significance (Green) involving a non-cited violation (NCV) of 10 CFR 50, Appendix B, Criterion lll, Design Control, because Dominion had not verified the adequacy of their design with respect to the Unit 2 emergency motor control center (MCC) control circuit voltage drop calculation. Specifically, Dominion did not account for various parameters that affect available voltage at motor starter contactors including fuse resistance, minimum control power transformer (CPT) size, maximum control circuit cable length, actual quantity of control circuit contacts, and containment temperature during a design basis accident (DBA). As a result, the worst case circuit conditions for determining acceptable contactor voltage were not evaluated. Dominion entered the issue into the corrective action program and performed an operability assessment of the most bounding circuit and determined that sufficient voltage would be available to meet its design basis function. The performance deficiency was determined to be more than minor because it was associated with the design control attribute of the Mitigating Systems Cornerstone and adversely affected the cornerstone objective of ensuring the availability, reliability and capability of systems that respond to initiating events to prevent undesirable consequences. The team evaluated the finding in accordance with IMC 0609, Significance Determination Process, Attachment 4, Phase 1 - Initial Screening and Characterization of Findings. The finding was determined to be of very low safety significance because the design deficiency was confirmed not to result in loss of operability or functionality. The team determined that this finding had a cross-cutting aspect in the area of Problem Identification and Resolution, Corrective Action Program because Dominion did not thoroughly evaluate the problem when it was identified and entered into the corrective action program in 2009 |
| Site: | Millstone |
|---|---|
| Report | IR 05000336/2012007 Section 1R21 |
| Date counted | Jun 30, 2012 (2012Q2) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.21 |
| Inspectors (proximate) | J Richmond S Pindale D Orr S Kobylarz E Burket L Doerflein C Edwards S Rich |
| CCA | P.2, Evaluation |
| INPO aspect | PI.2 |
| ' | |
Finding - Millstone - IR 05000336/2012007 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Millstone) @ 2012Q2
Self-Identified List (Millstone)
| ||||||||||||||||||||||||||