05000327/FIN-2014002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Inadequate Clearance Causes Control Air System Transient |
| Description | A self-revealing non-cited violation of Units 1 and 2 Technical Specification 6.8.1.a, Administrative Controls (Procedures), was documented for the licensees failure to establish an adequate clearance in preparation for maintenance activities on the B station air compressor. Implementation of this inadequate clearance on February 21, 2014, resulted in a reduction of control air pressure and a plant transient which challenged control room operators. Immediate corrective action was to revise the clearance to establish an adequate boundary. The licensee entered the issue into the corrective action program (CAP) for resolution as PER 850331. The performance deficiency was more than minor because it was associated with the configuration control and human performance attributes of the initiating events cornerstone and adversely affected the cornerstones objective to limit the likelihood of events that upset plant stability and challenge critical safety functions during shutdown as well as power operations. Specifically, the inadequate clearance caused a plant transient during power operations that without operator action would have resulted in a loss of air operated plant components and ultimately require the operators to trip both units. The finding was determined to be of very low (green) safety significance based on Exhibit 1, Initiating Events Screening Questions, found in Inspection Manual Chapter 0609, Significance Determination Process, Appendix A, Significance Determination Process for Findings At-Power, because the finding did not result in a complete or partial loss of a support system that contributed to the likelihood of, or cause, an initiating event and affected mitigation equipment. The inspectors determined the cause of this finding was associated with a cross cutting aspect of Work Management in the Human Performance area. Specifically, the licensee failed to implement their clearance process such that nuclear safety was the overriding priority. |
| Site: | Sequoyah |
|---|---|
| Report | IR 05000327/2014002 Section 4OA3 |
| Date counted | Mar 31, 2014 (2014Q1) |
| Type: | NCV: Green |
| cornerstone | Initiating Events |
| Identified by: | Self-revealing |
| Inspection Procedure: | IP 71153 |
| Inspectors (proximate) | R Patterson S Walker W Deschaine G Smith J Bartley |
| Violation of: | Technical Specification - Procedures Technical Specification |
| CCA | , |
| INPO aspect | WP.1, WP.1 |
| ' | |
Finding - Sequoyah - IR 05000327/2014002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Sequoyah) @ 2014Q1
Self-Identified List (Sequoyah)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||