05000341/FIN-2013002-01
From kanterella
Revision as of 10:47, 30 May 2018 by StriderTol (talk | contribs) (Created page by program invented by StriderTol)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Finding | |
---|---|
Title | Licensee-Identified Violation |
Description | Title 10 CFR 50.65, Maintenance Rule, section (b)(2)(i), states, in part, that the scope of the monitoring program...shall include...nonsafety-related structures, systems, and components...that are...used in the plant emergency operating procedures. Contrary to the above, system C9600, the integrated plant computer system (IPCS), was not incorporated into the scope of the Maintenance Rule until CARD 11-31237 identified the need to perform maintenance rule scoping for the system. The IPCS provides safety parameter display system (SPDS) information to the operators in the main control room and the emergency response facilities, including the technical support center, emergency operations facility, operations support center, and the virtual private network appliance which transmits a subset of the SPDS information to the NRC. On January 30, 2012, system C9600, IPCS had been re-scoped as a nonsafety-related system that was explicitly utilized in the emergency operating procedures, and therefore, C9600 was incorporated into the Fermi maintenance rule program. The inspectors determined this finding was more than minor because it was associated with the equipment performance attribute of the Mitigating Systems Cornerstone and adversely affected the cornerstone objective of ensuring the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences (i.e., core damage). This finding was determined to be of very low safety significance because all the screening questions in IMC 0609, Attachment 04, Table 4a, for the Mitigating Systems Cornerstone were answered no. |
Site: | Fermi |
---|---|
Report | IR 05000341/2013002 Section 4OA7 |
Date counted | Mar 31, 2013 (2013Q1) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | Licensee-identified |
Inspection Procedure: | |
Inspectors (proximate) | B Kemker R Morris M Kunowski R Jones S Bell |
Violation of: | 10 CFR 50.65 |
INPO aspect | |
' | |
Finding - Fermi - IR 05000341/2013002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Fermi) @ 2013Q1
Self-Identified List (Fermi)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||