Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20203G457 + (06:00:02, 8 December 2024)
- ML20203G454 + (06:00:03, 8 December 2024)
- ML20203G453 + (06:00:03, 8 December 2024)
- ML20203G452 + (06:00:04, 8 December 2024)
- ML20203G449 + (06:00:05, 8 December 2024)
- TXX-4769, Interim Deficiency Rept CP-86-18 Re Design Deficiencies in Operating & Standby Safety Chilled Water Chillers.Initially Reported on 860321.Evaluation Continuing.Next Rept Will Be Submitted by 860521 + (06:00:05, 8 December 2024)
- ML20203G447 + (06:00:06, 8 December 2024)
- PNO-II-93-069, on 931208,licensee Notified Region II of Theft of Portable Moisture/Density Gauge on Evening of 931207. Gauge Contains Approx 10 Mci If Cs-137 & 50 Mci Am-241 in Sealed Sources + (06:00:06, 8 December 2024)
- 05000237/LER-1986-004, :on 860217-20,violation of Core Thermal Power Limit Occurred.Caused by Miscalibrated Feedwater Flow Transmitter.Operating Surveillance 500-18 Revised.Protective Barrier Installed Around Transmitter + (06:00:15, 8 December 2024)
- ML20203G443 + (06:00:16, 8 December 2024)
- ML20203G442 + (06:00:16, 8 December 2024)
- IR 05000395/1998010 + (06:00:18, 8 December 2024)
- ML20203G440 + (06:00:19, 8 December 2024)
- 05000387/LER-1986-012, :on 860328,Train B of Standby Gas Treatment Sys & Control Room Emergency Outside Air Supply Sys Started W/Invalid Div II LOCA Signal.Caused by Blown Fuse by Electrician.Work Practices Emphasized + (06:00:21, 8 December 2024)
- TAC:55522 + (06:00:22, 8 December 2024)
- ML20203G436 + (06:00:22, 8 December 2024)
- IR 05000348/1998008 + (06:00:27, 8 December 2024)
- ML20203G432 + (06:00:28, 8 December 2024)
- ML20203G431 + (06:00:28, 8 December 2024)
- ML20203G429 + (06:00:29, 8 December 2024)
- IR 05000440/1986007 + (06:00:35, 8 December 2024)
- ML20203G425 + (06:00:36, 8 December 2024)
- ML20203G427 + (06:00:36, 8 December 2024)
- ML20203G424 + (06:00:37, 8 December 2024)
- ML20203G421 + (06:00:38, 8 December 2024)
- ML20203G423 + (06:00:38, 8 December 2024)
- ML20203G420 + (06:00:39, 8 December 2024)
- ML20203G419 + (06:00:39, 8 December 2024)
- ML20203G416 + (06:00:41, 8 December 2024)
- ML20203G418 + (06:00:41, 8 December 2024)
- ML20203G414 + (06:00:42, 8 December 2024)
- ML20203G412 + (06:00:42, 8 December 2024)
- ML20203G410 + (06:00:43, 8 December 2024)
- ML20203G409 + (06:00:44, 8 December 2024)
- ML20203G408 + (06:00:44, 8 December 2024)
- ML20203G401 + (06:00:45, 8 December 2024)
- ML20203G407 + (06:00:45, 8 December 2024)
- ML20203G397 + (06:00:48, 8 December 2024)
- NSD-NRC-98-5585, Forwards W Responses to FSER Open Items on AP600,for Review. Summary of Encl Responses Provided in Table 1.NRC Should Inform W of Status to Be Designated in NRC Status Column of Oits + (06:00:49, 8 December 2024)
- LIC-97-0187, Forwards Application for Amend to License DPR-40,adding New LCO to TS 2.15 Pertaining to Inoperable ESF Logic Subsystem + (06:00:49, 8 December 2024)
- NUREG/CR-4706, Forwards Camera Ready Copy of NUREG/CR-4706, Study of Seismicity & Earthquake Hazard in Northern AL & ..., for Publication & Completed Forms 335 & 426A.Contract Number Should Be Included on Title Page.W/O Encls + (06:00:50, 8 December 2024)
- ML20203G392 + (06:00:51, 8 December 2024)
- ML20203G388 + (06:00:52, 8 December 2024)
- ML20203G387 + (06:00:52, 8 December 2024)
- ML20203G384 + (06:00:53, 8 December 2024)
- ML20203G386 + (06:00:53, 8 December 2024)
- B17015, Forwards Revs to Commitments Made in 960819 & 1101 Ltrs Which Forwarded LERs 96-013-01 & 96-037-00 + (06:00:54, 8 December 2024)
- ML20203G379 + (06:00:55, 8 December 2024)
- ML20203G378 + (06:00:56, 8 December 2024)
- ML20203G374 + (06:00:57, 8 December 2024)
- ML20203G372 + (06:00:58, 8 December 2024)
- PNO-II-93-070, on 931206,two Cs-137 Sources of Total 60 Mci Inserted Into Patient Via Vaginal Applicator.Later Girdle Holding Sources in Place Was Replaced.On 971207 Nurse Saw Sources Outside Patient.Region II to Perform Special Insp + (06:00:58, 8 December 2024)