Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 05000133/LER-1987-001-02, :on 870604,discovered That Surveillance Test Interval of Tech Spec for Stack Gas Monitoring Sys Exceeded. Caused by Personnel Error.Scheduling & Tracking Sys to Reduce Possibility of Recurrence Established + (11:54:29, 3 December 2024)
- ML20234C601 + (11:54:30, 3 December 2024)
- ML20234C598 + (11:54:31, 3 December 2024)
- ML20234C597 + (11:54:31, 3 December 2024)
- RBG-26592, Forwards Response to NRC Bulletin 87-001, Thinning of Pipe Walls in Nuclear Power Plants + (11:54:32, 3 December 2024)
- ML20234C588 + (11:54:33, 3 December 2024)
- ML20234C592 + (11:54:33, 3 December 2024)
- ML20234C583 + (11:54:34, 3 December 2024)
- ML20234C582 + (11:54:35, 3 December 2024)
- ML20234C576 + (11:54:36, 3 December 2024)
- ML20234C570 + (11:54:37, 3 December 2024)
- ML20234C571 + (11:54:37, 3 December 2024)
- ML20234C564 + (11:54:39, 3 December 2024)
- ML20234C566 + (11:54:39, 3 December 2024)
- ML20234C562 + (11:54:40, 3 December 2024)
- ML20234C563 + (11:54:40, 3 December 2024)
- ML20234C561 + (11:54:41, 3 December 2024)
- ML20234C558 + (11:54:42, 3 December 2024)
- PNO-IV-87-045, on 870913,two of Six Seismic Monitors Recorded Deflation of About 0.01 G & Alarmed.Licensee Contacted Regional & Natl Seismic Monitoring Stations.Insp Shows No Evidence of Damage + (11:54:42, 3 December 2024)
- BECO-87-146, Requests one-time Exemption from Requirements of 10CFR50, App E,Section Iv.F. Authorizing Next Biennial Full Full Participation Emergency Preparedness Exercise for Facility to Be Conducted in Second Quarter 1988 + (11:54:43, 3 December 2024)
- ML20234C549 + (11:54:44, 3 December 2024)
- ML20234C544 + (11:54:45, 3 December 2024)
- ML20234C540 + (11:54:46, 3 December 2024)
- ML20234C539 + (11:54:47, 3 December 2024)
- ML20234C538 + (11:54:47, 3 December 2024)
- ML20234C536 + (11:54:48, 3 December 2024)
- ML20234C535 + (11:54:49, 3 December 2024)
- IR 05000324/1987027 + (11:54:50, 3 December 2024)
- ML20234C529 + (11:54:50, 3 December 2024)
- ML20234C527 + (11:54:51, 3 December 2024)
- ML20234C524 + (11:54:52, 3 December 2024)
- 05000328/LER-1987-009-03, :on 871205,two Containment Ventilation Isolations Occurred.Caused by Electromagnetic Pulse Generated by Actuation of Low Sample Flow Switch Induced to Detector cable.SOI-30.2 Performed + (11:54:54, 3 December 2024)
- ML20234C519 + (11:54:55, 3 December 2024)
- ML20234C516 + (11:54:55, 3 December 2024)
- ML20234C511 + (11:54:57, 3 December 2024)
- ML20234C513 + (11:54:57, 3 December 2024)
- ML20234C510 + (11:54:58, 3 December 2024)
- 05000423/LER-1987-033-01, :on 870814 & 22,refueling Water Storage Tank Level Below Tech Spec Min Requirement.Caused by Incorrect Assumption Made During Initial Calibr Due to Personnel Error.Procedures Revised + (11:55:00, 3 December 2024)
- ML20234C506 + (11:55:00, 3 December 2024)
- ML20234C503 + (11:55:01, 3 December 2024)
- ML20234C498 + (11:55:02, 3 December 2024)
- ML20234C499 + (11:55:02, 3 December 2024)
- ML20234C496 + (11:55:03, 3 December 2024)
- ML20234C488 + (11:55:04, 3 December 2024)
- ML20234C490 + (11:55:04, 3 December 2024)
- ML20234C486 + (11:55:05, 3 December 2024)
- NRC-87-3296, Forwards Nonproprietary & Proprietary Amend 3 to Westinghouse Advanced PWR RESAR-SP/90 Preliminary Design Approval Module 9, Instrumentation & Controls & Electric Power. Proprietary Amend Withheld (Ref 10CFR2.790) + (11:55:05, 3 December 2024)
- ML20234C485 + (11:55:06, 3 December 2024)
- ML20234C483 + (11:55:07, 3 December 2024)
- ML20234C482 + (11:55:07, 3 December 2024)
- ML20234C480 + (11:55:08, 3 December 2024)