Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML100560321 + (11:25:43, 14 January 2025)
- ML100560334 + (11:25:43, 14 January 2025)
- ML100560319 + (11:25:44, 14 January 2025)
- ML100560317 + (11:25:45, 14 January 2025)
- ML100560288 + (11:25:46, 14 January 2025)
- ML100560283 + (11:25:47, 14 January 2025)
- NL-10-0166, SG-CDME-09-4-NP, Examination of Steam Generator Tubes Removed from Vogtle Unit 1, Enclosure 2 + (11:25:47, 14 January 2025)
- ML100560266 + (11:25:48, 14 January 2025)
- L-10-020, Fourteenth Refueling Outage Inservice Inspection Report + (11:25:49, 14 January 2025)
- ML100560189 + (11:25:49, 14 January 2025)
- ML100560175 + (11:25:50, 14 January 2025)
- ML100560034 + (11:25:51, 14 January 2025)
- ML100560033 + (11:25:52, 14 January 2025)
- ML100560032 + (11:25:53, 14 January 2025)
- 05000382/LER-2010-001, For Waterford 3 Steam Electric Station, Regarding Spent Fuel Pool Cooling Single Failure + (11:25:55, 14 January 2025)
- IR 05000275/2010301 + (11:26:06, 14 January 2025)
- ML100560023 + (11:26:06, 14 January 2025)
- Press Release-10-036, Statement of NRC Chairman Gregory B. Jaczko on Vermont Yankee Nuclear Power Plant + (11:26:07, 14 January 2025)
- ML100550930 + (11:26:08, 14 January 2025)
- TAC:ME3095 + (11:26:08, 14 January 2025)
- ML100550914 + (11:26:10, 14 January 2025)
- ML100550925 + (11:26:10, 14 January 2025)
- L-PI-10-013, Inservice Inspection Summary Report, Interval 4, Period 2, Outage 1, Refueling Outage Dates: 09-12-2009 to 11-23-2009, Unit 1, Fuel Cycle 25: 03-23-2008 to 11-23-2009 + (11:26:13, 14 January 2025)
- ML100550903 + (11:26:14, 14 January 2025)
- 05000482/LER-2009-011, For Wolf Creek, Regarding Intermediate Range Detector NI-36 Inoperable + (11:26:16, 14 January 2025)
- ML100550875 + (11:26:18, 14 January 2025)
- ML100550866 + (11:26:21, 14 January 2025)
- ML100550869 + (11:26:21, 14 January 2025)
- ML100550858 + (11:26:22, 14 January 2025)
- ML100550863 + (11:26:22, 14 January 2025)
- ML100550841 + (11:26:23, 14 January 2025)
- ML100550824 + (11:26:24, 14 January 2025)
- Press Release-I-10-004, NRC Sends Special Inspection Team to Calvert Cliffs + (11:26:24, 14 January 2025)
- ML100550819 + (11:26:25, 14 January 2025)
- ML100550816 + (11:26:26, 14 January 2025)
- ML100550812 + (11:26:26, 14 January 2025)
- ML100550809 + (11:26:27, 14 January 2025)
- ML100550806 + (11:26:28, 14 January 2025)
- ML100550801 + (11:26:29, 14 January 2025)
- ML100550778 + (11:26:30, 14 January 2025)
- ML100550770 + (11:26:32, 14 January 2025)
- ML100550773 + (11:26:32, 14 January 2025)
- ML100550728 + (11:26:33, 14 January 2025)
- ML100550711 + (11:26:35, 14 January 2025)
- ML100550700 + (11:26:36, 14 January 2025)
- ML100550690 + (11:26:37, 14 January 2025)
- ML100550686 + (11:26:38, 14 January 2025)
- ML100550680 + (11:26:42, 14 January 2025)
- ML100550677 + (11:26:43, 14 January 2025)
- 05000333/LER-2009-008, Regarding High Pressure Coolant Injection System Inoperable Longer than Allowed by Technical Specifications + (11:26:46, 14 January 2025)
- L-2010-027, 2009 Annual Operating Report - Cover Letter + (11:26:46, 14 January 2025)