05000445/FIN-2009004-03
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Control Transient Equipment |
Description | The inspectors identified a Green noncited violation of Technical Specification 5.4.1.a for failure to comply with the work control procedure which requires that all transient equipment be tracked. Specifically, the licensee placed a floating dock in the service water intake structure for maintenance activities and did not track the dock in Maximo, the licensees computer program for tracking work. As a result, the dock remained in place significantly longer than allowed without doing an engineering evaluation for the effects, potentially reducing the reliability of the service water pumps in case of a fire or flood. The licensee entered the finding into their corrective action program as Smart Form SMF-2009-001548-00. The finding was more than minor because it was associated with the protection against external factors attribute of the Mitigating Systems cornerstone, and adversely affected the objective, in that, the reliability of the service water system was reduced in the cases of a fire or the probable maximum flood. The inspectors determined that because the fire scenario did not reflect the dominant risk of the finding, the flooding scenario would be used for the significance determination process. Using NRC Manual Chapter 0609, Attachment 4, Phase 1 - Initial Screening and Characterization of Findings, the finding was determined to be of very low safety significance because the performance deficiency did not cause the loss of any safety function. This finding has a human performance crosscutting aspect associated with resources, in that the licensee failed to provide adequate training for personnel H.2b |
Site: | Comanche Peak |
---|---|
Report | IR 05000445/2009004 Section 1R18 |
Date counted | Sep 30, 2009 (2009Q3) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.18 |
Inspectors (proximate) | P Elkmann W Walker B Tindell R Hagar J Mateychick J Kramer |
CCA | H.9, Training |
INPO aspect | CL.4 |
' | |
Finding - Comanche Peak - IR 05000445/2009004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Comanche Peak) @ 2009Q3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||