05000387/FIN-2015003-02
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | C EDG Rendered Inoperable by Switch Manipulation during Training Simulation |
| Description | A self-revealing finding of very low safety significance (Green) and associated NCV of 10 CFR 50 Appendix B, Criterion V, Instructions, Procedures and Drawings, was identified when Susquehanna inadvertently operated the C emergency diesel generator (EDG) mode switch during the performance of a job performance measure (JPM). Specifically, the student performing the JPM operated plant equipment that was contrary to the quality assurance program requirement to only simulate equipment operation. Susquehanna entered the issue into the CAP as CR-2015-19578, the C EDG mode switch was restored to the Remote position, and the operating crew performed a walk-down of the C EDG to confirm proper standby alignment, restoring operability of the EDG. Inspectors determined that the finding was more than minor because it was associated with the Human Performance attribute of the Mitigating Systems cornerstone and adversely affected the cornerstone objective of ensuring the reliability of systems that respond to initiating events to prevent undesirable consequences. Specifically, improper manipulation of the C EDG mode switch while simulating a task resulted in an inoperable condition since the EDG would not have auto started, if required. In accordance with Exhibit 2 of IMC 0609, Appendix A, The SDP for Findings At-Power, dated June 19, 2012, the inspectors determined that this finding is of very low safety significance (Green) because the performance deficiency was not a design or qualification deficiency, did not involve an actual loss of safety function, did not represent actual loss of a safety function of a single train for greater than its TS allowed outage time, and did not screen as potentially risk-significant due to a seismic, flooding, or severe weather initiating event. This finding had a cross-cutting aspect in the area of Human Performance, Avoid Complacency because Susquehanna did not implement appropriate error reduction tools (H.12). Specifically, personnel did not implement appropriate human error prevention tools (e.g. self-check, stop-think-act-review) in accordance with station processes. |
| Site: | Susquehanna |
|---|---|
| Report | IR 05000387/2015003 Section 4OA2 |
| Date counted | Sep 30, 2015 (2015Q3) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | Self-revealing |
| Inspection Procedure: | IP 71152 |
| Inspectors (proximate) | B Smith C Graves E Gray F Bower J Grieves N Graneto T Daun |
| Violation of: | 10 CFR 50 Appendix B Criterion V Technical Specification Technical Specification - Procedures |
| CCA | H.12, Avoid Complacency |
| INPO aspect | QA.4 |
| ' | |
Finding - Susquehanna - IR 05000387/2015003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Susquehanna) @ 2015Q3
Self-Identified List (Susquehanna)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||