05000313/FIN-2012002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Calibrate Unit 1 Effluent and Process Monitors Properly |
Description | The inspectors identified a non-cited violation of 10 CFR 20.1501(b) because the licensee failed to calibrate Unit 1 effluent and process monitors properly. The Unit 1 calibration procedures did not instruct the instruments and controls technician to correct the calibration source output for radioactive decay, nor did the procedures provide criteria for determining when the calibration was successful. As immediate corrective action, the licensee documented the violation in the corrective action program as Condition Report CR-ANO-1-2012-0524, and reviewed the count rates of Unit 1 effluent and process monitors to determine the extent of the condition. The failure to calibrate the Unit 1 effluent and process monitors properly is a performance deficiency. The performance deficiency is more than minor because, if left uncorrected, the performance deficiency had the potential to lead to a more significant safety concern, in that, radiation monitor performance could deteriorate and go undetected by the current Unit 1 calibration process. The inspectors used IMC 0609, Significance Determination Process, Attachment D, Public Radiation Safety Significance Determination Process, February 12, 2008, and determined the finding to be of very low safety significance because it was associated with the effluent program; however it was not a substantial failure to implement the effluents program and it did not result in a public dose greater than an Appendix I criterion or 10 CFR 20.1301(e). The finding has a cross-cutting aspect in the Human Performance Area, associated with the resources component, because complete, accurate, and up-to-date calibration procedures were not available for use on Unit 1 effluent and process monitors. |
Site: | Arkansas Nuclear |
---|---|
Report | IR 05000313/2012002 Section 2RS5 |
Date counted | Mar 31, 2012 (2012Q1) |
Type: | NCV: Green |
cornerstone | Or Safety |
Identified by: | NRC identified |
Inspection Procedure: | IP 71124.05 |
Inspectors (proximate) | A Allen A Sanchez C Alldredge J Rotton L Carson L Ricketson N Greene W Schaup |
CCA | H.7, Documentation |
INPO aspect | WP.3 |
' | |
Finding - Arkansas Nuclear - IR 05000313/2012002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Arkansas Nuclear) @ 2012Q1
Self-Identified List (Arkansas Nuclear)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||