05000289/FIN-2012005-02
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Identify and Correct Licensing Basis Flood Barrier and Support Equipment Deficiencies in Intake Screen and Pump House |
Description | The inspectors identified a non-cited violation (NCV) of 10 CFR 50, Appendix B, Criterion XVI, Corrective Actions, in that Exelon failed to identify and correct conditions adverse to quality regarding the licensing basis external flood barrier integrity. Specifically, Exelon failed to identify and correct 13 unsealed penetrations through the Intake Screen and Pump House (ISPH) flood barrier and multiple deficiencies that challenged the fulfillment of ISPH support equipment capability to maintain the integrity of the licensing basis flood barrier. The deficiencies were entered into the corrective action program and permanent corrective actions were taken to seal the penetrations to restore the external flood barrier integrity and restoration of the support equipment capability for flood protection. The finding was more than minor because it is associated with the protection against external factors attribute of the mitigating systems cornerstone to ensure the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences. Specifically, Exelon did not identify and correct 13 unsealed penetrations in a licensing basis external flood barrier and its associated support equipment deficiencies such that the barrier is fully capable of maintaining the ISPH free of flood water. The inspectors evaluated the finding in accordance with IMC 0609, Appendix A, Exhibit 2 Mitigating Systems Screening Questions and Exhibit 4 External Events Screening Questions and determined that a detailed risk evaluation was required based upon the assumed complete failure of the flood barrier would degrade two trains of Decay Heat Removal. A detailed risk evaluation modeled in SAPHIRE 8 using the TMI SPAR model version 8.18 determined the finding to be of very low safety significance (Green). This finding has a cross-cutting aspect in the area of Problem Identification and Resolution, Corrective Action Program, because Exelon failed to identify the unsealed penetrations through the flood barrier and multiple deficiencies in supporting equipment in a timely manner commensurate with its safety significance. |
Site: | Three Mile Island |
---|---|
Report | IR 05000289/2012005 Section 4OA5 |
Date counted | Dec 31, 2012 (2012Q4) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | |
Inspectors (proximate) | C Cahill D Kem D Werkheiser G Hunegs J Heinly J Laughlin J Richmond S Galbreath T Moslak |
CCA | P.1, Identification |
INPO aspect | PI.1 |
' | |
Finding - Three Mile Island - IR 05000289/2012005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Three Mile Island) @ 2012Q4
Self-Identified List (Three Mile Island)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||