05000255/FIN-2013002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Establish an Acceptable Component Cooling Water Heat Exchanger Final Test Frequency |
Description | The inspectors identified a finding of very low safety significance (Green) and associated NCV of 10 CFR Part 50, Appendix B, Criterion XI, Test Control , for failure to establish testing to demonstrate the safety-related Component Cooling Water (CCW) heat exchangers would perform satisfactorily in service. Specifically, the licensee failed to demonstrate the heat exchangers fouling factors would remain acceptable to ensure adequate heat transfer capability prior to changing the inspection, cleaning, eddy current testing, and thermal performance testing frequency to 12 years. The licensee entered this issue into their CAP as CR-PLP-2012-05132 and CR-PLP-2013-00544 and implemented actions to revise the inspection, cleaning, testing, and maintenance frequencies to less than 5 years. The issue was more than minor because it was associated with the equipment performance attribute of the Mitigating Systems Cornerstone and adversely affected the cornerstone objective of ensuring the availability reliability and capability of systems needed to respond to initiating events to prevent undesired consequences. Specifically, the inappropriate test frequency affected the licensees ability to ensure the CCW heat exchangers were available and capable to reliably perform as expected. The finding screened as of very low safety significance (Green) because the inadequate test program was not a design deficiency and did not result in a loss of system or component function. This finding has a cross-cutting aspect in the area of human performance, decision making because the licensee did not use conservative decision making and did not conduct effectiveness reviews of safety significant decisions to verify the validity of underlying assumptions, identify possible unintended consequences, or determine how to improve future decisions. Specifically, the licensee failed to use conservative decision-making or verify the validity of underlying assumptions when evaluating the effect that reducing the frequency of testing, inspection, cleaning, and maintenance would have on the CCW heat exchangers. |
Site: | Palisades |
---|---|
Report | IR 05000255/2013002 Section 1R07 |
Date counted | Mar 31, 2013 (2013Q1) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.07 |
Inspectors (proximate) | C Zoia S Sheldon M Phalen J Lennartz K Walton M Jones T Taylor A Scarbeary E Sanchez-Santiago D Alley |
Violation of: | 10 CFR 50 Appendix B Criterion XI |
CCA | H.14, Conservative Bias |
INPO aspect | DM.2 |
' | |
Finding - Palisades - IR 05000255/2013002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Palisades) @ 2013Q1
Self-Identified List (Palisades)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||