05000247/FIN-2016003-07
From kanterella
Revision as of 07:56, 25 September 2017 by StriderTol (talk | contribs) (Created page by program invented by Mark Hawes)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Finding | |
---|---|
Title | Inadequate Control of Floor Drains to Minimize Groundwater Contamination |
Description | The inspectors identified an NOV of 10 CFR 20.1406(c), Minimization of Contamination, for Entergys failure to conduct operations to minimize the introduction of residual radioactivity into the subsurface of the site (groundwater). Specifically, Entergy did not maintain the floor drain systems clear of obstructions and interferences and did not verify the ability of the floor drains to handle the volume and flowrates for draining activities being conducted. In January 2016, a spill caused by multiple floor drain obstructions resulted in the backup of contaminated water onto the floor of the 35-foot elevation of the primary auxiliary building (PAB) and the subfloor of the FSB and subsequent leakage to onsite groundwater. Entergy entered this issue into their CAP as CR-IP2-2016-00264, CRIP2- 2016-00266, and CR-IP2-2016-00564 with actions to characterize and evaluate the leak. Similarly, in June/July 2016, another event occurred due to an obstructed flow path through a floor drain in the FSB, which spilled to the subfloor and contaminated the onsite groundwater. This event was documented by Entergy in CR-IP2-2016-05060. The issue is more than minor because it is associated with the Program and Process attribute of the Public Radiation Safety cornerstone and adversely affected the cornerstone objective to ensure Entergys ability to prevent inadvertent release and/or loss of control of licensed material to an unrestricted area. In accordance with IMC 0609, Appendix D, "Public Radiation Safety Significance Determination Process," the finding was determined to be of very low safety significance (Green) because Entergy had an issue involving radioactive material control but did not involve transportation or public exposure in excess of 0.005 Rem. The finding had a cross-cutting aspect in the area of Problem Identification and Resolution, Resolution, in that effective corrective actions to address issues identified in two prior groundwater contamination events since 2014 were not implemented in a timely or effective manner, which could have prevented two additional groundwater contamination events that occurred in 2016. |
Site: | Indian Point |
---|---|
Report | IR 05000247/2016003 Section 4OA5 |
Date counted | Sep 30, 2016 (2016Q3) |
Type: | Violation: Green |
cornerstone | Or Safety, Pr Safety |
Identified by: | NRC identified |
Inspection Procedure: | |
Inspectors (proximate) | B Haagensen E Dipaolo F Arner G Newman J Amberosini J Furia S Elkhiamy S Rich |
Violation of: | 10 CFR 20, Standards for Protection Against Radiation 10 CFR 20.1406, Minimization of contamination |
CCA | P.3, Resolution |
INPO aspect | PI.3 |
' | |
Finding - Indian Point - IR 05000247/2016003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Indian Point) @ 2016Q3
Self-Identified List (Indian Point)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||