05000388/FIN-2014002-02
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Reactor Scram due to Loss of Reactor Feed Pumps |
Description | A finding of very low safety significance (Green) for failure to implement work instructions for an engineering change to the Integrated Control System (ICS) was self-revealed when Unit 2 lost control of reactor vessel level on September 14, 2013, requiring insertion of a manual scram. The cause of the loss of level control was determined to be a coding error in the ICS that resulted in the improper transition of feedwater control modes during a reactor shutdown. PPLs immediate corrective actions included entering the issue into their corrective action program (CAP) as condition report 1746169, correcting the coding error, and performing and extent of condition review of the ICS code to ensure no additional errors were present. The performance deficiency was more than minor because it was associated with the Equipment Performance attribute of the Initiating Events cornerstone and affected its objective to limit the likelihood of events that upset plant stability and challenge critical safety functions during shutdown as well as power operations. Specifically, the failure to implement work instructions associated with the engineering change resulted in an ICS logic code error which caused a loss of reactor feed requiring a manual reactor scram. The inspectors evaluated the finding in accordance with IMC 0609, Appendix A, The SDP for Findings At-Power, Exhibit 1 for the Initiating Events cornerstone. The inspectors determined the finding was of very low safety significance (Green) because it did not cause both a reactor trip and the loss of mitigation equipment. This finding was determined to have a cross-cutting aspect in the area of Human Performance, Work Management because PPL did not implement a process of planning, controlling, and executing work activities such that nuclear safety is the overriding priority, including the identification and management of risk commensurate to the work. Specifically, the work instructions associated with the engineering change lacked the specificity commensurate with the complexity of the work such that it could be accomplished without error. |
Site: | Susquehanna |
---|---|
Report | IR 05000388/2014002 Section 4OA3 |
Date counted | Mar 31, 2014 (2014Q1) |
Type: | Finding: Green |
cornerstone | Initiating Events |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71153 |
Inspectors (proximate) | A Turilin B Smith D Dodson F Arner F Bower J Grieves S Hansell T Daun T Hedigan |
INPO aspect | |
' | |
Finding - Susquehanna - IR 05000388/2014002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Susquehanna) @ 2014Q1
Self-Identified List (Susquehanna)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||