05000387/FIN-2012002-04
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Noncompliance with Radiological Barrier |
Description | A self-revealing, Green NCV of Technical Specification (TS) 5.7.1 was identified when a worker did not comply with a radiological barrier and protective measures for high radiation area (HRA) entry. Specifically, the worker entered a HRA but was not on the proper radiation work permit (RWP) and had not been briefed for HRA entrance. Upon identification, PPL conducted a Susquehanna Error Prevention Team Assessment (SEPTA), entered this issue into their CAP as Condition Report (CR) 1546827, and issued both an Effluents department clock reset and a Radiological Safety Note to station personnel. The finding was determined to be more than minor based on similarity to IMC 0612, Appendix E, Example 6.h, which describes an improper entry into an HRA. Specifically, the individual was not authorized entry into a HRA. It was also more than minor based on association with the human performance attribute of the Occupational Radiation Safety cornerstone and its objective to ensure the adequate protection of worker health and safety from exposure to radiation from radioactive material during routine civilian nuclear reactor operation. The finding was evaluated in accordance with IMC 0609, Appendix C, where it was determined to be Green since PPLs three year average collective dose is less than 240 person-rem/unit. The inspectors determined that this issue had a cross-cutting aspect in Human Performance - Work Practices. Human error prevention techniques, such as pre-job briefings and self-checking are expected to be used commensurate with the risk of the assigned task, such that work activities are performed safely. Personnel also do not proceed in the face of uncertainty or unexpected circumstances. In this case, the worker did not adhere to the pre-job briefings associated with the assigned RWP that prohibited HRA entry and the workers health physics (HP) briefing that did the same. Further, the individual proceeded in the face of uncertainty by breaching the HRA boundary. |
Site: | Susquehanna |
---|---|
Report | IR 05000387/2012002 Section 4OA2 |
Date counted | Mar 31, 2012 (2012Q1) |
Type: | NCV: Green |
cornerstone | Or Safety |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71152 |
Inspectors (proximate) | A Bolger J Greives P Finney P Krohn R Rolph T O'Hara |
CCA | H.12, Avoid Complacency |
INPO aspect | QA.4 |
' | |
Finding - Susquehanna - IR 05000387/2012002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Susquehanna) @ 2012Q1
Self-Identified List (Susquehanna)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||