05000338/FIN-2011002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Inadequate Installation of Unit 2 Low Head Safety Injection Piping and Related Sup |
| Description | A non-cited violation of 10 CFR 50, Appendix B, Criterion V, Instructions, Procedures and Drawings, was identified by the NRC for the failure to accomplish the installation of Unit 2 low head safety injection (LHSI) piping and supports in accordance with prescribed drawings which resulted in no contact between piping and two different pipe supports and caused an operable but degraded and nonconforming condition. The licensee entered this problem into their corrective action program as condition reports 413315 and 418989. A performance deficiency was identified by the NRC for the failure to adequately install Unit 2 LHSI pipe supports in accordance with prescribed drawings. This PD had a credible impact on safety due to the loss of design basis margin resulting in a reasonable doubt regarding reliability and capability during a seismic event. The PD was more than minor because it impacted the mitigating systems cornerstone objective to ensure the reliability and capability of systems which respond to initiating events and the related attribute of equipment performance because the reliability of the support configurations had been impacted by the reduction in design margin. In accordance with NRC IMC 0609, Significant Determination Process, the inspectors performed a Phase 1 analysis and determined the finding was of very low safety significance or Green due to a design deficiency confirmed not to result in a loss of operability or functionality. The finding had no cross-cutting aspects due to its legacy nature. |
| Site: | North Anna |
|---|---|
| Report | IR 05000338/2011002 Section 1R15 |
| Date counted | Mar 31, 2011 (2011Q1) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.15 |
| Inspectors (proximate) | J Reece G Mccoy R Clagg C Sanders |
| INPO aspect | |
| ' | |
Finding - North Anna - IR 05000338/2011002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (North Anna) @ 2011Q1
Self-Identified List (North Anna)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||