05000301/FIN-2015004-02
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Inadequate Evaluation of Non-Conforming Auxiliary Feedwater System Pipe Defects |
Description | The inspectors identified a finding of very low safety significance and associated Non-Cited Violation of 10 CFR Part 50, Appendix B, Criterion III, Design Control, for the licensees failure to maintain a Unit 2 auxiliary feedwater system (AFW) pipe segment containing linear defects in accordance with the design and material specifications. As a corrective action, the licensee performed light filing to remove the defects from this pipe segment. The licensee entered the failure to maintain the AFW pipe segment in accordance with the design into the corrective action program (CAP) as action request (AR) 02084077, and was evaluating additional corrective actions. This finding was determined to be more than minor in accordance with IMC 0612, Appendix B, because if left uncorrected the performance deficiency had the potential to lead to a more significant safety concern. Specifically, the licensees failure to maintain the Unit 2 AFW pipe segment containing linear defects in accordance with the design and material specifications could result in an increase in the possibility of pipe leakage or failure. In addition, the failure to maintain the AFW pipe segment containing linear defects in accordance with the design and material specification adversely affected the Mitigating System Cornerstone attribute of Equipment Performance because it could result in failure of AFW piping which would reduce the availability and reliability of the this mitigating system. The inspectors evaluated the finding in accordance with IMC 0609, Significance Determination Process, Attachment 0609.04, Phase 1 Initial Screening and Characterization of Findings, and Exhibit 2, Mitigating Systems Screening Questions, of IMC 0609, Appendix A, The Significance Determination Process for Findings At-Power. The inspectors answered Yes to screening question A.1 of Exhibit 2. Although this finding adversely affected the design or qualification of the AFW pipe segments, the finding screened as very low safety significance (Green), because it did not result in the loss of operability or functionality of the affected pipe segment. This finding has a cross-cutting aspect in the Teamwork (H.4) component of the human performance cross-cutting area. Specifically, the licensees Projects Team responsible for the AFW modifications did not effectively communicate and coordinate with the licensees Programs Engineering Group for resolution of the AFW pipe nonconforming conditions to ensure nuclear safety was maintained. |
Site: | Point Beach |
---|---|
Report | IR 05000301/2015004 Section 1R08 |
Date counted | Dec 31, 2015 (2015Q4) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.08 |
Inspectors (proximate) | B Bartlett D Oliver E Coffman J Cameron J Mancuso K Barclay M Garza M Holmberg V Myers |
Violation of: | 10 CFR 50 Appendix B Criterion III, Design Control |
CCA | H.4, Teamwork |
INPO aspect | PA.3 |
' | |
Finding - Point Beach - IR 05000301/2015004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Point Beach) @ 2015Q4
Self-Identified List (Point Beach)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||