05000261/FIN-2013005-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Inadequate Preparation for Cold Weather Conditions |
Description | The inspectors identified a Green non-cited violation (NCV) of Technical Specification 5.4.1 for the licensees failure to implement freeze protection requirements specified in station procedures. Specifically the inspectors found that the required temporary enclosures were not installed and work orders for freeze protection circuits were not repaired prior to November 1, 2013, in accordance with procedure OP-925, Cold Weather Operation. The licensee initiated CR 645333 and took immediate corrective actions to install the necessary enclosures and to verify the proper operation of freeze protection circuits for safety related and fire protection equipment. The licensees failure to implement freeze protection requirements as required by procedure OP-925 was a performance deficiency. The performance deficiency was determined to be more than minor because it was associated with the protection against external factors attribute of the initiating events cornerstone and adversely affected the cornerstone objective to limit the likelihood of those events that upset plant stability and challenge critical safety functions during shutdown as well as power operations. Specifically, the failure to implement the requirements of procedure OP-925 could limit the sites ability to detect, respond to, or mitigate the consequences of an accident. The finding was determined to be of very low safety significance (i.e. Green) because the finding did not contribute to both the likelihood of a reactor trip and the likelihood that mitigation equipment or functions will not be available. More specifically, the site had not experienced freezing weather conditions of sufficient magnitude to challenge plant systems during this time period. The finding involved the cross-cutting area of Human Performance under the Work Control component in that the licensee failed to appropriately plan work activities by incorporating risk insights to ensure the activities required to prepare the plant for cold weather conditions were completed prior to the onset of cold weather. |
Site: | Robinson |
---|---|
Report | IR 05000261/2013005 Section 1R01 |
Date counted | Dec 31, 2013 (2013Q4) |
Type: | NCV: Green |
cornerstone | Initiating Events |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.01 |
Inspectors (proximate) | W Pursley A Nielsen B Collins C Scott G Hopper J Laughlin J Rivera Ortiz K Ellis M Coursey M Riley S Herrick |
Violation of: | Technical Specification - Procedures Technical Specification |
CCA | H.5, Work Management |
INPO aspect | WP.1 |
' | |
Finding - Robinson - IR 05000261/2013005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Robinson) @ 2013Q4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||