Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20206C191 + (07:17:58, 7 December 2024)
- ML20206C187 + (07:17:59, 7 December 2024)
- ML20206C189 + (07:17:59, 7 December 2024)
- ML20206C186 + (07:18:00, 7 December 2024)
- ML20206C184 + (07:18:06, 7 December 2024)
- ML20206C180 + (07:18:07, 7 December 2024)
- ML20206C182 + (07:18:07, 7 December 2024)
- ML20206C175 + (07:18:08, 7 December 2024)
- ML20206C176 + (07:18:08, 7 December 2024)
- ML20206C173 + (07:18:09, 7 December 2024)
- 05000295/LER-1986-023-01, :on 860513,during Performance of Prestartup Functional Tests,High Flux Test Signal Caused Reactor Trip Breaker B to Trip Unexpectedly.Caused by Defective Relay. Relay Replaced & Tests Successfully Completed + (07:18:11, 7 December 2024)
- IR 05000054/1988003 + (07:18:13, 7 December 2024)
- 05000213/LER-1986-023, :on 860518,nuclear Instrumentation power-range Channel 34 Spuriously Generated Dropped rod-load Runback Signal.Caused by Load Limiter Mechanically Binding.Load Limiter Clutch Adjusted + (07:18:15, 7 December 2024)
- ML20206C168 + (07:18:16, 7 December 2024)
- ML20206C167 + (07:18:16, 7 December 2024)
- ML20206C165 + (07:18:17, 7 December 2024)
- ML20206C162 + (07:18:18, 7 December 2024)
- ML20206C159 + (07:18:18, 7 December 2024)
- ML20206C157 + (07:18:22, 7 December 2024)
- ML20206C158 + (07:18:22, 7 December 2024)
- 05000325/LER-1987-006-01, :on 870303,emergency Diesel Generator 1 Bus E-1 Automatically Started & Reenergized.Caused by Blown Fuse Due to Inadequate Verbal Communication Between Personnel. Fuse Replaced & Isolation Signals Reset + (07:18:24, 7 December 2024)
- ML20206C155 + (07:18:25, 7 December 2024)
- ML20206C152 + (07:18:27, 7 December 2024)
- ML20206C148 + (07:18:28, 7 December 2024)
- ML20206C145 + (07:18:28, 7 December 2024)
- ML20206C143 + (07:18:29, 7 December 2024)
- TXX-4853, Interim Modules Deficiency Rept CP-86-10 Re Defect in Electrical Penetration Assembly Supplied by Bunker Ramo. Investigation Scheduled for Completion by 860701.Next Rept Will Be Submitted by 860722 + (07:18:30, 7 December 2024)
- 05000374/LER-1988-013-08, :on 881015,determined That Static-O-Ring Min Flow Switch Exceeded Rejection Limits.Cause Undetermined. Flow Switch FS-2E21-N004 Declared Inoperable & Rejected from Further Svc & Switch Replaced + (07:18:31, 7 December 2024)
- ML20206C138 + (07:18:33, 7 December 2024)
- ML20206C134 + (07:18:34, 7 December 2024)
- ML20206C129 + (07:18:35, 7 December 2024)
- ML20206C127 + (07:18:35, 7 December 2024)
- ML20206C125 + (07:18:36, 7 December 2024)
- ML20206C123 + (07:18:37, 7 December 2024)
- ML20206C124 + (07:18:37, 7 December 2024)
- ML20206C118 + (07:18:38, 7 December 2024)
- ML20206C121 + (07:18:38, 7 December 2024)
- ML20206C117 + (07:18:39, 7 December 2024)
- ML20206C116 + (07:18:40, 7 December 2024)
- ML20206C113 + (07:18:40, 7 December 2024)
- ML20206C111 + (07:18:41, 7 December 2024)
- ML20206C112 + (07:18:41, 7 December 2024)
- ML20206C110 + (07:18:42, 7 December 2024)
- ML20206C109 + (07:18:42, 7 December 2024)
- ML20206C108 + (07:18:43, 7 December 2024)
- ML20206C105 + (07:18:44, 7 December 2024)
- ML20206C106 + (07:18:44, 7 December 2024)
- ML20206C104 + (07:18:46, 7 December 2024)
- ML20206C102 + (07:18:47, 7 December 2024)
- PNO-III-88-092, on 881103,radiographer & Assistant Exposed to Ir-192 W/Film Badge Reading of 4.470 Rem Due to Moved Shield.Two Workers Removed from Radiation Work.Cause of Source Entering Guide Tube Not Yet Determined + (07:18:47, 7 December 2024)
- 05000301/LER-1988-002-01, :on 881008,automatic Reactor Trip Occurred. Caused by Missing Wire in Source Range Preamplifier Assembly.Procedure OP-3B Revised to Clarify Expected Responses of Stated Annunciators + (07:18:49, 7 December 2024)