Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML20044F295 + (18:03:53, 19 December 2024)
- PNO-II-92-081, on 921201,planned Restart of Power Operation at Plant Occurred Following Shutdown for Hurricane Andrew. County & State EP Ofcs Apprised of Return to Svc.Sirens Will Be Tested on 921204 & Evaluated by FEMA + (18:03:55, 19 December 2024)
- ML20044F292 + (18:03:56, 19 December 2024)
- HL-3310, Notifies of Completion of Hardened Vent Installation,Per 891024 Response to GL 89-16, Installation of Hardened Wetwell Vent. Installation Completed During Recent End of Cycle 14 Refueling Outage + (18:03:57, 19 December 2024)
- EPID:001554 + (18:04:00, 19 December 2024)
- ML20044F290 + (18:04:00, 19 December 2024)
- ML20044F289 + (18:04:01, 19 December 2024)
- PNO-II-92-080, on 921124,unplanned Shutdown Occurred to Repair Two of Three Pressurizer Sv.Caused by an Operator Error.Licensee Intends to Test & Inspect Removed Valves at Wylie Labs + (18:04:03, 19 December 2024)
- ML20044F285 + (18:04:04, 19 December 2024)
- ML20044F284 + (18:04:05, 19 December 2024)
- ML20044F282 + (18:04:05, 19 December 2024)
- PNO-II-92-079, on 921115,identified Leakage from RCP Resulting to Controlled Shutdown of Plant for Maint.Nrc Resident Inspector & State of Sc Notified of Power Reduction.No Press Release Issued + (18:04:07, 19 December 2024)
- ML20044F279 + (18:04:08, 19 December 2024)
- ML20044F278 + (18:04:08, 19 December 2024)
- ML20044F277 + (18:04:09, 19 December 2024)
- ML20044F276 + (18:04:11, 19 December 2024)
- PNO-II-92-078, on 921107,noted That Troxler moisture-density Gauge Stolen Containing Approx 8 Mci of Cs-137 & 40 Mci of Am-241.Device Recovered by General Asphalt Co.State of Fl Has Device in Custody & Ongoing Investigation in Progress + (18:04:13, 19 December 2024)
- ML20044F274 + (18:04:14, 19 December 2024)
- ML20044F272 + (18:04:15, 19 December 2024)
- ML20044F271 + (18:04:16, 19 December 2024)
- ML20044F270 + (18:04:16, 19 December 2024)
- ML20044F269 + (18:04:18, 19 December 2024)
- ML20044F268 + (18:04:24, 19 December 2024)
- ML20044F264 + (18:04:25, 19 December 2024)
- ML20044F262 + (18:04:26, 19 December 2024)
- ML20044F263 + (18:04:26, 19 December 2024)
- ML20044F261 + (18:04:27, 19 December 2024)
- TAC:M85979 + (18:04:27, 19 December 2024)
- ML20044F260 + (18:04:30, 19 December 2024)
- ML20044F258 + (18:04:31, 19 December 2024)
- 05000458/LER-1993-007, :on 930420,noted That an Isolation of Inboard & Outboard MSIV & Ms Line Drains Occurred.Caused by Lack of Personnel Knowledge of Unique Maint Conditions.Precaution Will Be Added to Sys Operating Procedure + (18:04:32, 19 December 2024)
- ML20044F253 + (18:04:33, 19 December 2024)
- ML20044F252 + (18:04:34, 19 December 2024)
- ML20044F251 + (18:04:34, 19 December 2024)
- ML20044F250 + (18:04:35, 19 December 2024)
- ML20044F249 + (18:04:36, 19 December 2024)
- ML20044F247 + (18:04:37, 19 December 2024)
- ML20044F248 + (18:04:37, 19 December 2024)
- ML20044F246 + (18:04:38, 19 December 2024)
- ML20044F245 + (18:04:39, 19 December 2024)
- ML20044F244 + (18:04:40, 19 December 2024)
- ML20044F243 + (18:04:41, 19 December 2024)
- ML20044F242 + (18:04:41, 19 December 2024)
- ML20044F241 + (18:04:43, 19 December 2024)
- ML20044F239 + (18:04:44, 19 December 2024)
- ML20044F238 + (18:04:46, 19 December 2024)
- ML20044F237 + (18:04:48, 19 December 2024)
- ML20044F235 + (18:04:49, 19 December 2024)
- ML20044F231 + (18:04:50, 19 December 2024)
- ML20044F228 + (18:04:51, 19 December 2024)
- ML20044F230 + (18:04:51, 19 December 2024)
- PNO-II-92-077, on 921109,licensee Made NOUE When Potentially Contaminated Injured Worker Transported to Dozier Memorial Hosp in Southport,Nc.Subsequent to Transport,Worker Determined to Be Uncontaminated & NOUE Terminated + (18:04:53, 19 December 2024)