Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- ML041550061 + (07:46:23, 16 January 2025)
- ML041550060 + (07:46:25, 16 January 2025)
- ML041550059 + (07:46:26, 16 January 2025)
- ML041550058 + (07:46:26, 16 January 2025)
- ML041550057 + (07:46:27, 16 January 2025)
- ML041550056 + (07:46:29, 16 January 2025)
- ML041550055 + (07:46:29, 16 January 2025)
- ML041550054 + (07:46:30, 16 January 2025)
- ML041550051 + (07:46:31, 16 January 2025)
- ML041550053 + (07:46:31, 16 January 2025)
- ML041550046 + (07:46:32, 16 January 2025)
- ML041550037 + (07:46:34, 16 January 2025)
- ML041550038 + (07:46:34, 16 January 2025)
- ML041550034 + (07:46:35, 16 January 2025)
- ML041550036 + (07:46:35, 16 January 2025)
- ML041550033 + (07:46:36, 16 January 2025)
- ML041550032 + (07:46:37, 16 January 2025)
- ML041550031 + (07:46:37, 16 January 2025)
- ML041550029 + (07:46:38, 16 January 2025)
- ML041550030 + (07:46:38, 16 January 2025)
- ML041550027 + (07:46:39, 16 January 2025)
- ML041550028 + (07:46:39, 16 January 2025)
- ML041550025 + (07:46:40, 16 January 2025)
- ML041550026 + (07:46:40, 16 January 2025)
- ML041550017 + (07:46:41, 16 January 2025)
- ML041540568 + (07:46:43, 16 January 2025)
- RIS 2004-09, Status on Deferral of Active Regulation of Ground-Water Protection at in Situ Leach Uranium Extraction Facilities + (07:46:44, 16 January 2025)
- ML041540545 + (07:46:46, 16 January 2025)
- AEP-NRC-4071-01, Units I and 2 - 2003 Financial Information for Indiana Michigan Power Company + (07:46:47, 16 January 2025)
- ML041540528 + (07:46:47, 16 January 2025)
- ML041540494 + (07:46:49, 16 January 2025)
- ML041540499 + (07:46:49, 16 January 2025)
- IR 05000382/2003007 + (07:46:50, 16 January 2025)
- Press Release-III-04-036, NRC to Meet with Nuclear Management Company to Discuss Performance of Prairie Island Nuclear Plant + (07:46:50, 16 January 2025)
- ML041540472 + (07:46:51, 16 January 2025)
- ML041540467 + (07:46:52, 16 January 2025)
- ML041540457 + (07:46:54, 16 January 2025)
- ML041540456 + (07:46:55, 16 January 2025)
- ML041540454 + (07:46:56, 16 January 2025)
- ML041540452 + (07:46:57, 16 January 2025)
- 05000272/LER-2004-002, Regarding Non Conservative Technical Specifications - Containment Fan Coil Units + (07:47:00, 16 January 2025)
- JAFP-04-0072, 2nd Period Inspection Results and Repair/Replacement Activities for Third 10-Year Inservice Inspection Interval + (07:47:00, 16 January 2025)
- ML041540441 + (07:47:01, 16 January 2025)
- 05000461/LER-2004-001, Generator Neutral Over-Voltage / Lockout Leads to Reactor Scram + (07:47:04, 16 January 2025)
- LR-N04-0137, Request for Additional Information Inservice Inspection Program Relief Request HC-RR-12-023 + (07:47:05, 16 January 2025)
- ML041540412 + (07:47:06, 16 January 2025)
- ML041540411 + (07:47:07, 16 January 2025)
- JAFP-04-0071, Response to Request for Information Regarding Proposed One Time Deferral of Integrated Containment Leak Rate Testing - Proposed Relief Request to James A. FitzPatrick Nuclear Power Plant (JAFNPP) ISI Program + (07:47:07, 16 January 2025)
- RS-04-071, Additional Information Regarding Request for Extended Power Uprate NRC Safety Evaluation for Dresden and Quad Cities + (07:47:08, 16 January 2025)
- ML041540386 + (07:47:09, 16 January 2025)
- ML041540383 + (07:47:10, 16 January 2025)