05000244/FIN-2014008-01
From kanterella
(Redirected from 5000244/FIN-2014008-01)
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Effectively Implement Corrective Actions Associated with Heater Drain Tank Pump Tripping Issues |
Description | The inspectors identified a Green finding (FIN) for CENGs failure to effectively implement a CA associated with an apparent cause evaluation (ACE) that addressed both heater drain tank (HDT) pumps tripping on October 21, 2012. Specifically, CENG failed to effectively implement a CA to modify all procedures in which the feedwater system would be impacted by stopping HDT or condensate booster pumps, which resulted in both HDT pumps tripping and an unplanned power reduction from approximately 79 percent power to approximately 48 percent power on January 14, 2014. These issues were entered into CENGs corrective action program as condition report (CR)-2014-000197 and CR-2014- 001208. This finding is more than minor because it is associated with the equipment performance attribute of the Initiating Events cornerstone and affected the cornerstone objective of limiting the likelihood of events that upset plant stability and challenge critical safety functions during shutdown as well as power operations. Specifically, the failure to effectively implement CA-2012-003493 and modify all procedures impacted by stopping HDT or condensate booster pumps, including procedure AP-FW.1, resulted in both HDT pumps tripping and an unplanned power reduction of approximately 31 percent power. Additionally, this issue is similar to Example 4b described in IMC 0612, Appendix E, Examples of Minor Issues, issued August 11, 2009, which states that issues are not minor if procedural issues cause a reactor trip or other transient. Using Exhibit 1, Initiating Events Screening Questions, of IMC 0609, Appendix A, The Significance Determination Process (SDP) for Findings At-Power, issued June 19, 2012, the inspectors determined this finding did not involve the complete or partial loss of a support system that contributes to the likelihood of, or causes, an initiating event and affects mitigation equipment and is therefore of very low safety significance (Green). This finding has a crosscutting aspect in the area of Human Performance, Procedure Adherence, because individuals did not follow processes, procedures, and work instructions. Specifically, CENG staff did not follow procedure CNG-CA-1.01-1005 and ensure that CAs (CA-2012-003494) were effectively implemented and addressed identified causes associated with the ACE for CR-2012-007133. |
Site: | Ginna |
---|---|
Report | IR 05000244/2014008 Section 4OA2 |
Date counted | Mar 31, 2014 (2014Q1) |
Type: | Finding: Green |
cornerstone | Initiating Events |
Identified by: | NRC identified |
Inspection Procedure: | IP 71152 |
Inspectors (proximate) | A Turilin B Haagensen D Dodson S Shaffer |
CCA | H.8, Procedure Adherence |
INPO aspect | WP.4 |
' | |
Finding - Ginna - IR 05000244/2014008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Ginna) @ 2014Q1
Self-Identified List (Ginna)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||