05000498/FIN-2009003-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Identify Maintenance Rule A1 Condition |
Description | The inspectors identified a noncited violation of 10 CFR 50.65(a)(2) for the licensees failure to effectively monitor the performance of the Unit 2 4160Vac Class 1E system. On August 30, 2007, an undervoltage Agastat relay on the Unit 2 4160Vac Train A bus failed. The inspectors determined that this failure should have been recorded as a maintenance preventable functional failure, which would have caused the system to be placed into the Maintenance Rule A1 category. The reason for not recording this failure as a maintenance preventable functional failure was the improper use of the as-found condition codes. The licensee has captured this event under Condition Report 09-2891. This finding was more than minor because it affected the equipment performance attribute of the Mitigating Systems Cornerstone and affected the cornerstone objective of ensuring the reliability of systems that respond to initiating events to prevent undesirable consequences. Using the Significance Determination Process Phase 1 worksheet, this finding was determined to have very low safety significance because it did not result in the actual loss of safety function of one or more trains and did not screen as risk-significant due to seismic, flooding, or severe weather. This finding had a human performance crosscutting aspect associated with work practices because workers failed to ensure proper documentation of activities H.4(a) (Section 1R12) |
Site: | South Texas |
---|---|
Report | IR 05000498/2009003 Section 1R12 |
Date counted | Jun 30, 2009 (2009Q2) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.12 |
Inspectors (proximate) | J Dixon C Smith B Tharakan C Graves G Pick W Walker J Mateychick N Okonkwo J Watkins |
CCA | H.12, Avoid Complacency |
INPO aspect | QA.4 |
' | |
Finding - South Texas - IR 05000498/2009003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (South Texas) @ 2009Q2
Self-Identified List (South Texas)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||