05000440/FIN-2011004-01
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Correctly Assess Risk During \'A\' ESW Pump Maintenance Activities |
Description | A self-revealed finding of very low safety significance and associated Non-Cited Violation (NCV) of 10 CFR 50.65(a)(4) was apparent in the licensee\'s failure to accurately assess plant risk during maintenance activities. The inspectors determined that the licensee failed to correctly identify the plant risk condition during maintenance on the \'A\' emergency service water (ESW) pump when the pump packing gland follower was replaced following a packing replacement. Specifically, there was a 45 minute period of time that the licensees declared plant risk was in a GREEN status before the pump was retested and found to be unreliable for long term operations and the plant risk was returned to YELLOW status. The licensee entered the issue associated with their failure to correctly assess the plant risk condition into their corrective action program (CAP). The performance deficiency was determined to be more than minor because the finding was similar to IMC 0612 Appendix E, Example 7.e, and resulted in actual plant risk being in a higher licensee-established risk category than declared. The finding was of very low safety significance because the risk deficit, or incremental core damage probability deficit (ICDPD) was < 1E-6. This finding had a cross-cutting aspect in the area of Human Performance, Decision-Making because the licensee did not use conservative assumptions in decision making nor adopt a requirement to demonstrate that the proposed action is safe in order to proceed. Specifically, the licensee chose to minimize system unavailability time and as a result did not perform the post-maintenance test to verify that the \'A\' ESW pump was available prior to lowering declared plant risk. |
Site: | Perry |
---|---|
Report | IR 05000440/2011004 Section 1R13 |
Date counted | Sep 30, 2011 (2011Q3) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71111.13 |
Inspectors (proximate) | A Wilson J Cameron J Rutkowski J Steffes M Marshfield M Phalen P Smagacz R Jickling R Leidy S Bell T Briley T Hartman V Myers |
CCA | H.14, Conservative Bias |
INPO aspect | DM.2 |
' | |
Finding - Perry - IR 05000440/2011004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Perry) @ 2011Q3
Self-Identified List (Perry)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||