05000266/FIN-2014002-02
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | A Failure to Measure Interpass Temperature |
Description | The inspectors identified a Green non-cited violation of 10 CFR Part 50, Appendix B, Criterion IX, Control of Special Processes, for a failure to measure the interpass temperature while performing welding on the auxiliary feedwater (AFW) piping system in accordance with welding procedure specifications (WPS) FP-PE-B31-P1P1-GTSM-001. Consequently, welding was performed without the Code and procedure required interpass temperature being monitored on a number of welds, a parameter which can affect the mechanical properties of the material being welded. To restore compliance, the welder proceeded to measure the interpass temperature and ensured that the temperature requirement would not have been exceeded. The licensee entered this issue into their CAP as AR 01950601. The inspectors determined that this issue was more than minor in accordance with IMC 0612, Appendix B, Issue Screening, dated September 7, 2012, because the inspectors answered yes to the More-than-Minor question, If left uncorrected, would the performance deficiency have the potential to lead to a more significant safety concern. Specifically, absent NRC intervention, the welder would have completed all of the welds without having measured the interpass temperature, a welding parameter which can affect the mechanical properties (e.g., impact properties) of some materials being welded, and could lead to a potential failure of the weld in service. In accordance with Table 2, Cornerstones Affected by Degraded Condition or Programmatic Weakness, of IMC 609, Attachment 4, Initial Characterization of Findings, issued June 19, 2012, the inspectors checked the box under the Mitigating Systems Cornerstone because leakage at this AFW piping could degrade short term heat removal. The inspectors determined this finding was of very low safety significance (Green) based on answering no to the questions in Part A of Exhibit 1, Mitigating Systems Screening Questions, in IMC 0609, Attachment A, The Significance Determination Process for Findings At-Power, issued on June 19, 2012. Specifically, the inspectors answered, yes to the screening question If the finding is a deficiency affecting the design or qualification of a mitigating structures systems component (SSC), does the SSC maintain its operability or functionality. The welder subsequently performed interpass temperature measurements and demonstrated that the temperature would remain below the required temperature of the welds in question, and the issue did not result in the actual loss of the operability or functionality of a safety system. The inspectors determined that the primary cause of the failure to measure the interpass temperature in accordance with WPS FP-PE-B31-P1P1-GTSM-001 was related to the cross-cutting component of Problem Identification and Resolution, P.4 Trending. The organization failed to periodically analyze information from the corrective action program and other assessments in the aggregate to identify programmatic and common cause issues. Point Beach had experienced a number of issues related to welding in the weeks before the interpass temperature issue, leading to some 19 welding-related action request (ARs) being written. The total of these issues presented the site with the opportunity to evaluate if there were problems with the conduct of the welding program. Resulting increased focus could have led to licensee identification of, or prevention of, the lack of taking temperatures. |
Site: | Point Beach |
---|---|
Report | IR 05000266/2014002 Section 1R08 |
Date counted | Mar 31, 2014 (2014Q1) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.08 |
Inspectors (proximate) | B Bartlett J Cameron K Barclay R Elliott T Bilik V Myers |
Violation of: | 10 CFR 50 Appendix B Criterion IX |
CCA | , |
INPO aspect | PI.4, PI.4 |
' | |
Finding - Point Beach - IR 05000266/2014002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Point Beach) @ 2014Q1
Self-Identified List (Point Beach)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||