05000255/FIN-2009005-03
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Adequacy of building lightning protection |
Description | During the previous inspection period, the inspectors reviewed lightning protection adequacy of risk significant structures. The inspectors recognized that the auxiliary building does not have lightning rods installed and requested the licensees basis for determining that the auxiliary building had adequate protection. In report No. 05000255/2009-004, the inspectors reviewed site strategies to counter the effects of lightning strikes. The need to protect structures, systems, and components important to safety from the effects of natural phenomena (to include lightning) is discussed in the UFSAR and in the plants response to Fire Protection Branch Technical Position APCSB 9.5-1. As part of the inspection, the inspectors performed a walkdown of various rooftop areas. Based on this review, the inspectors questioned if air terminals, or lightning rods, were required on the auxiliary building. The licensee responded that the nearby (and taller) containment structure, which has four air terminals, adequately protected the auxiliary building. Subsequent to the issuance of report No. 05000255/2009-004, ongoing discussions with the licensee revealed that National Fire Protection Association (NFPA) codes did not support the licensee position that containment structure would provide protection to the auxiliary building. Therefore, the inspectors concluded that the basis for the acceptability of the lightning protection of the auxiliary building is not available and additional information is needed to determine the adequacy of the current configuration. The licensee has entered the issue into their corrective action program as CR-PLP-2009-5419, which contains a corrective action to perform an assessment of lightning protection systems on site. Pending the licensees evaluation of the condition and a review of the evaluation by the inspectors, this issue will be considered a URI. The assessment is currently scheduled to start during the next inspection period, therefore, the issue will be entered as URI 05000255/2009005-003, Adequacy of Auxiliary Building Lightning Protection. |
Site: | Palisades |
---|---|
Report | IR 05000255/2009005 Section 4OA3 |
Date counted | Dec 31, 2009 (2009Q4) |
Type: | URI: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71153 |
Inspectors (proximate) | M Holmberg J Cassidy J Lennartz J Ellegood S Bakhsh J Giessner R Russell T Taylor T Tran A Istar D Tarantinoj Cassidyd Reeser B Palagi J Ellegood D Betancourt J Giessner T Taylor |
INPO aspect | |
' | |
Finding - Palisades - IR 05000255/2009005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Palisades) @ 2009Q4
Self-Identified List (Palisades)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||