05000425/FIN-2017003-03
From kanterella
Revision as of 22:19, 16 November 2017 by StriderTol (talk | contribs) (Created page by program invented by StriderTol)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Finding | |
---|---|
Title | Failure to Maintain Cleanliness of Motor Operated Valve Limit Switch Compartment |
Description | A Self -Revealing , Green, NCV of TS 5.4.1.a, Procedures, was identified for the licensees failure to perform an adequate cleanliness inspection of the Unit 2 nuclear service cooling water (NSCW) system pump no. 6 discharge motor -operated -valve (MOV) limit switch compartment, as required by the maintenance procedure. As result , the valve failed to operate when demanded and rendered the NSCW pump inoperable. The failure to perform an adequate cleanliness inspection of NSCW pump no. 6 discharge MOV limit switch compartment following preventive maintenance, as required by maintenance procedure NMP -ES- 017- 008, was a performance deficiency (PD). The licensee cleaned affected MOV sub -components, verified proper operation, and restored operability of the pump. This issue was entered into the licensees CAP as CR10399054 . The performance deficiency was more than minor because it was associated with the Human Performance attribute of the Mitigating Systems cornerstone and adversely affected the cornerstone objective to ensure the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences (i.e. core damage). The finding was determined to be of very low safety significance (Green) because although the performance deficiency affected the qualification and operability of the NSCW pump, it did not represent a loss of function of an NSCW train for greater than its TS Allowed Outage Time . The finding was assigned a cross cutting aspect of Avoid Complacency, because maintenance technicians did not recognize the possibility of making mistakes when performing routine tasks of inspecting and manipulating grease containing components inside the limit switch compartment. (H.12) |
Site: | Vogtle |
---|---|
Report | IR 05000425/2017003 Section 4OA2 |
Date counted | Sep 30, 2017 (2017Q3) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71152 |
Inspectors (proximate) | M Endress A Alen D Retterer R Williams S Downey B Collins W Pursley A Nielsen S Sandal |
Violation of: | Technical Specification - Procedures |
CCA | H.12, Avoid Complacency |
INPO aspect | QA.4 |
' | |
Finding - Vogtle - IR 05000425/2017003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Vogtle) @ 2017Q3
Self-Identified List (Vogtle)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||