05000285/FIN-2008009-01
From kanterella
Revision as of 19:32, 28 October 2017 by StriderTol (talk | contribs) (Created page by program invented by StriderTol)
Finding | |
---|---|
Title | Untimely Corrective Actions For Degraded Fire Protection Water Supply System |
Description | The team identified a noncited violation of License Condition 2.D and the Quality Assurance Plan for failure to implement timely corrective actions to address a degraded fire water supply system. Despite determining that the system was degraded and taking compensatory actions to assure the system remained functional in 2006, the licensee failed to correct the condition prior to completing the next outage. Using the guidance of Regulatory Issue Summary 2005-20, Revision 1, Operability Determinations & Functionality Assessments for Resolution of Degraded or Nonconforming Conditions Adverse to Quality or Safety, the team determined the corrective actions were untimely and subject to enforcement. The fire water supply system piping continued to degrade because of corrosion. The licensee documented this deficiency in Condition Report 200805319. The failure to correct the degraded fire water supply system in a timely manner was a performance deficiency. This deficiency was more than minor because if left uncorrected the finding would become a more significant safety concern, as a result of ongoing corrosion. The team evaluated this deficiency using Manual Chapter 0609, Appendix F, Fire Protection Significance Determination Process. Because the fire water supply system met its design functions so long as both pumps and all pipe segments remained in service and the licensee established appropriate compensatory measures, the team assigned this finding a low degradation rating. As specified in Appendix F, Step 1.3, this finding had very low safety significance (Green). This finding has a crosscutting aspect in the area of human performance, specifically the resources attribute (H.2(a)), in that the licensee failed to promptly correct degraded fire water supply system and minimize the longstanding condition |
Site: | Fort Calhoun |
---|---|
Report | IR 05000285/2008009 Section 1R05 |
Date counted | Sep 30, 2008 (2008Q3) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | NRC identified |
Inspection Procedure: | IP 71111.05 |
Inspectors (proximate) | G Pick N O 'Keefe K Sullivan J Mateychick R Mulliki |
CCA | H.6, Design Margins |
INPO aspect | WP.2 |
' | |
Finding - Fort Calhoun - IR 05000285/2008009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Fort Calhoun) @ 2008Q3
Self-Identified List (Fort Calhoun)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||