ML17331B047: Difference between revisions
StriderTol (talk | contribs) Created page by program invented by StriderTol |
StriderTol (talk | contribs) StriderTol Bot change |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:N.R.C. OPERATING | {{#Wiki_filter:N.R.C. | ||
: 1. Unit Name | OPERATING DATA REPORT DOCKET NO. | ||
: 2. Reporting Period | 50-315 DATE 03/Nov/93 COMPLETED BY DG TURNER TELEPHONE 616-465-5901 OPERATING STATUS | ||
: 3. Licensed Thermal Power (MWt) | : 1. Unit Name D. | ||
C. | |||
: 5. Design Electrical Rating (Net MWe) | Cook Unit 1 | ||
: 2. Reporting Period OCT 1993 | |||
: 3. Licensed Thermal Power (MWt) 3250 4. | |||
Name Plate Rating (Gross MWe) 1152 | |||
: 5. Design Electrical Rating (Net MWe) 1020 6. | |||
Maximum Dependable Capacity (GROSS MWe) 1056 7. | |||
This | Maximum Dependable Capacity (Net MWe 1000 notes Corrected YTD & Cumm. | ||
: 11. Hours | UCFs to use MDC=1000 MWe Net. Retro. | ||
07/91 02/Nov/93 DG Turner 9. | |||
: 13. Reactor Reserve Shutdown Hours | Power Level To Which Restricted. If Any (Net MWe) 10. | ||
Reasons For Restrictions. If Any: | |||
: 15. Unit Reserve Shutdown Hours | ) | ||
8 ~ If Changes Occur in Capacity Ratings (Items no. | |||
3 through 7) Since Last Report Give Reasons See notes above. | |||
: 18. Net Elect. Energy Gen. (MWH) | No ion er usin seasonall ad usted values. | ||
: 19. Unit Service Factor | This Mo.. | ||
20; | Yr. to Date Cumm. | ||
: 21. Unit Capacity Factor (MDC Net) | : 11. Hours in Reporting Period 745.0 7296.0 165096.0 12. | ||
: 22. Unit Capacity Factor (DER Net) | No. of Hrs. Reactor Was Critical 745 ' | ||
: 23. Unit Forced Outage Rate | 7296.0 124190.4 | ||
: 13. Reactor Reserve Shutdown Hours 0.0 0.0 4'63 | |||
Refuelin Outa e to be in Februar 5, 1994 for an estimated duration of 70 da s. | ~ 0 14. | ||
Hours Generator on Line 745 ' | |||
7296 ' | |||
122144.6 | |||
: 15. Unit Reserve Shutdown Hours 0.0 0 | |||
0 321 0 | |||
16. | |||
Gross Therm. | |||
Energy Gen. | |||
(MWH) 2410091 23357580 358799903 17. | |||
Gross Elect. | |||
Energy Gen. | |||
(MWH) 778010 7544210 116487570 | |||
: 18. Net Elect. | |||
Energy Gen. | |||
(MWH) 750796 7277346 112039711 | |||
: 19. Unit Service Factor 100.0 100 ' | |||
74 ' | |||
20; Unit Availability Factor 100.0 100.0 74 ' | |||
: 21. Unit Capacity Factor (MDC Net) 100.8 99.7 67.6 | |||
: 22. Unit Capacity Factor (DER Net) 98 ' | |||
97 ' | |||
65 ' | |||
: 23. Unit Forced Outage Rate 0 ' | |||
0.0 6 ' | |||
24. | |||
Shutdowns Scheduled over Next Six Months (Type, Date,and Duration)- | |||
Refuelin Outa e to be in Februar 5, | |||
1994 for an estimated duration of 70 da s. | |||
: 25. If Shut Down At End of Report Period, Estimated Date of Startup: | : 25. If Shut Down At End of Report Period, Estimated Date of Startup: | ||
: 26. Units in Test Status (prior to Commercial Operation): | : 26. Units in Test Status (prior to Commercial Operation): | ||
Forcast | Forcast INITIALCRITICALITY INITIALELECTRICITY COMMERCIAL OPERATION Achieved 9311160030 931105 t | ||
'DR ADOCK 05000315 | |||
- R PDR | |||
AVERAGE DAILY POWER LEVEL | AVERAGE DAILY POWER LEVEL (MWe-Net) | ||
DOCKET NO | MONTH DOCKET NO~,, 50-315 UNIT ONE DATE 02/Nov/93 COMPLETED BY DG TURNER TELEPHONE 616-465-5901 OCT 1993 DAY 10/01/93 10/02/93 10/03/93 10/04/93 10/05/93 10/06/93 10/07/93 10/08/93 10/09/93 10/10/93 10/11/93 10/12/93 10/13/93 10/14/93 10/15/93 10/16/93 AVERAGE DAILY POWER LEVEL 1010 1009 1009 1010 1010 1011 1011 1010 1011 1013'009 1013 995 983 1005 1015 DAY 10/17/93 10/18/93 10/19/93 10/20/93 10/21/93 10/22/93 10/23/93 10/24/93 10/25/93 10/26/93 10/27/93 10/28/93 10/29/93 10/30/93 10/31/93 AVERAGE DAIL POWER LEVEL 1007 1008 1008 1006 1012 1016 1016 1017 1007 1022 1002 1017 1008 998 1016 | ||
UNIT | UNIT SHUTDOWNS AND POWER REDUCTIONS REPORT MONTH: OCTOBER 1993 UNIT NAME DATE: | ||
COMPLETED BY$ | |||
1 | TELEPHONE: | ||
A: Equipment Failure (Explain) | Page 1 of 1 D. C. | ||
COOK UNIT 1. | |||
Nov. 4, 1993 R. D. Reynnells (616) 465-590I DURATION NO. | |||
H: | DATE TYPE HOURS METHOD OF SHUTTING'ICENSEE DOWN EVENT SYSTEM COMPONENT CAUSE AND CORRECTIVE ACTION REASON REACTOR REPORT NO. | ||
CODE CODE TO PREVENT RECURRENCE None There wer no unit shutdown or significant power reductions from 100% | |||
RTP this month. | |||
1 F | |||
S Forced Scheduled 2 | |||
Reason: | |||
A: | |||
Equipment Failure (Explain) | |||
B! | |||
Maintenance or Test C: | |||
Refueling D: | |||
Regulatory Restriction E: | |||
Operator Training and License Examination F: | |||
Administrative G: | |||
Operational Error (Explain) | |||
H: | |||
Other (Explain) 3 Method: | |||
1: | |||
Manual 2: | |||
Manual Scram 3: | |||
Automatic Scram 4: | |||
Other (Explain) 4Exhibit G Instructions for preparation of data entry sheets for Licensee Event Report (LER) File (NUREG 1061) 5Exhibit I: | |||
Same Source | |||
DOC | DOC NO-'- | ||
The unit exited this reporting period in | UNIT NAME: | ||
There were no challenges | COMPLETED BY: | ||
Gross | TELEPHONE: | ||
DETAILS 10-13-93 | DATE: | ||
2300 Reactor power | PAGE: | ||
10-14-93 | 50-315 D.C. | ||
Cook Unit 1 R. | |||
D. Reynnells (616) 465-5901 Nov 4, 1993 Page 1 of 1 HIGHLIGHTS MONTHLY OPERATING ACTIVITIES OCTOBER 1993 The unit entered the reporting period in Mode 1 at 100 4 RTP. | |||
The unit exited this reporting period in Mode 1 at 100 4 RTP. | |||
There were no challenges to the pressurizer safety valves or power operated relief valves. | |||
Gross Electrical generation for the month of October was 778010 MWH. | |||
DETAILS 10-13-93 1900 Commenced reactor power decrease to 95% RTP for scheduled MTC testing. | |||
2300 Reactor power is at 95% RTP. | |||
10-14-93 1515 Commenced reactor power increase to 1004 RTP. | |||
1700 Reactor power is at 100% RTP. | 1700 Reactor power is at 100% RTP. | ||
10-29-93 | 10-29-93 2200 Commenced reactor power decrease to 90< RTP for turbine valve testing. | ||
10-30-93 | 10-30-93 0020 Reactor power is at 904 RTP. | ||
0400 Commenced 'reactor power increase to | 0400 Commenced 'reactor power increase to 1004 RTP. | ||
0715 Reactor power is at 1004 RTP. | 0715 Reactor power is at 1004 RTP. | ||
DOCKET NO: | DOCKET NO: | ||
UNIT NAME: | |||
COMPLETED BY: | |||
TELEPHONE: | |||
DATE: | |||
PAGE 50-315 D.C. | |||
Cook Unit 1 M. E. Russo (616) 465-5901 November 5, 1993 1 of 1 MAJOR SAFETY-RELATED MAINTENANCE October 1993 No major safety-related maintenance items are included for the month of October.}} | |||
Latest revision as of 14:19, 7 January 2025
| ML17331B047 | |
| Person / Time | |
|---|---|
| Site: | Cook |
| Issue date: | 10/31/1993 |
| From: | Doreen Turner INDIANA MICHIGAN POWER CO. (FORMERLY INDIANA & MICHIG |
| To: | |
| Shared Package | |
| ML17331B046 | List: |
| References | |
| NUDOCS 9311160034 | |
| Download: ML17331B047 (5) | |
Text
N.R.C.
OPERATING DATA REPORT DOCKET NO.
50-315 DATE 03/Nov/93 COMPLETED BY DG TURNER TELEPHONE 616-465-5901 OPERATING STATUS
- 1. Unit Name D.
C.
Cook Unit 1
- 2. Reporting Period OCT 1993
- 3. Licensed Thermal Power (MWt) 3250 4.
Name Plate Rating (Gross MWe) 1152
- 5. Design Electrical Rating (Net MWe) 1020 6.
Maximum Dependable Capacity (GROSS MWe) 1056 7.
Maximum Dependable Capacity (Net MWe 1000 notes Corrected YTD & Cumm.
UCFs to use MDC=1000 MWe Net. Retro.
07/91 02/Nov/93 DG Turner 9.
Power Level To Which Restricted. If Any (Net MWe) 10.
Reasons For Restrictions. If Any:
)
8 ~ If Changes Occur in Capacity Ratings (Items no.
3 through 7) Since Last Report Give Reasons See notes above.
No ion er usin seasonall ad usted values.
This Mo..
Yr. to Date Cumm.
- 11. Hours in Reporting Period 745.0 7296.0 165096.0 12.
No. of Hrs. Reactor Was Critical 745 '
7296.0 124190.4
- 13. Reactor Reserve Shutdown Hours 0.0 0.0 4'63
~ 0 14.
Hours Generator on Line 745 '
7296 '
122144.6
- 15. Unit Reserve Shutdown Hours 0.0 0
0 321 0
16.
Gross Therm.
Energy Gen.
(MWH) 2410091 23357580 358799903 17.
Gross Elect.
Energy Gen.
(MWH) 778010 7544210 116487570
- 18. Net Elect.
Energy Gen.
(MWH) 750796 7277346 112039711
- 19. Unit Service Factor 100.0 100 '
74 '
20; Unit Availability Factor 100.0 100.0 74 '
- 21. Unit Capacity Factor (MDC Net) 100.8 99.7 67.6
- 22. Unit Capacity Factor (DER Net) 98 '
97 '
65 '
- 23. Unit Forced Outage Rate 0 '
0.0 6 '
24.
Shutdowns Scheduled over Next Six Months (Type, Date,and Duration)-
Refuelin Outa e to be in Februar 5,
1994 for an estimated duration of 70 da s.
- 25. If Shut Down At End of Report Period, Estimated Date of Startup:
- 26. Units in Test Status (prior to Commercial Operation):
Forcast INITIALCRITICALITY INITIALELECTRICITY COMMERCIAL OPERATION Achieved 9311160030 931105 t
'DR ADOCK 05000315
- R PDR
AVERAGE DAILY POWER LEVEL (MWe-Net)
MONTH DOCKET NO~,, 50-315 UNIT ONE DATE 02/Nov/93 COMPLETED BY DG TURNER TELEPHONE 616-465-5901 OCT 1993 DAY 10/01/93 10/02/93 10/03/93 10/04/93 10/05/93 10/06/93 10/07/93 10/08/93 10/09/93 10/10/93 10/11/93 10/12/93 10/13/93 10/14/93 10/15/93 10/16/93 AVERAGE DAILY POWER LEVEL 1010 1009 1009 1010 1010 1011 1011 1010 1011 1013'009 1013 995 983 1005 1015 DAY 10/17/93 10/18/93 10/19/93 10/20/93 10/21/93 10/22/93 10/23/93 10/24/93 10/25/93 10/26/93 10/27/93 10/28/93 10/29/93 10/30/93 10/31/93 AVERAGE DAIL POWER LEVEL 1007 1008 1008 1006 1012 1016 1016 1017 1007 1022 1002 1017 1008 998 1016
UNIT SHUTDOWNS AND POWER REDUCTIONS REPORT MONTH: OCTOBER 1993 UNIT NAME DATE:
COMPLETED BY$
TELEPHONE:
Page 1 of 1 D. C.
COOK UNIT 1.
Nov. 4, 1993 R. D. Reynnells (616) 465-590I DURATION NO.
DATE TYPE HOURS METHOD OF SHUTTING'ICENSEE DOWN EVENT SYSTEM COMPONENT CAUSE AND CORRECTIVE ACTION REASON REACTOR REPORT NO.
CODE CODE TO PREVENT RECURRENCE None There wer no unit shutdown or significant power reductions from 100%
RTP this month.
1 F
S Forced Scheduled 2
Reason:
A:
Equipment Failure (Explain)
B!
Maintenance or Test C:
Refueling D:
Regulatory Restriction E:
Operator Training and License Examination F:
Administrative G:
Operational Error (Explain)
H:
Other (Explain) 3 Method:
1:
Manual 2:
Manual Scram 3:
Other (Explain) 4Exhibit G Instructions for preparation of data entry sheets for Licensee Event Report (LER) File (NUREG 1061) 5Exhibit I:
Same Source
DOC NO-'-
UNIT NAME:
COMPLETED BY:
TELEPHONE:
DATE:
PAGE:
50-315 D.C.
Cook Unit 1 R.
D. Reynnells (616) 465-5901 Nov 4, 1993 Page 1 of 1 HIGHLIGHTS MONTHLY OPERATING ACTIVITIES OCTOBER 1993 The unit entered the reporting period in Mode 1 at 100 4 RTP.
The unit exited this reporting period in Mode 1 at 100 4 RTP.
There were no challenges to the pressurizer safety valves or power operated relief valves.
Gross Electrical generation for the month of October was 778010 MWH.
DETAILS 10-13-93 1900 Commenced reactor power decrease to 95% RTP for scheduled MTC testing.
2300 Reactor power is at 95% RTP.
10-14-93 1515 Commenced reactor power increase to 1004 RTP.
1700 Reactor power is at 100% RTP.
10-29-93 2200 Commenced reactor power decrease to 90< RTP for turbine valve testing.
10-30-93 0020 Reactor power is at 904 RTP.
0400 Commenced 'reactor power increase to 1004 RTP.
0715 Reactor power is at 1004 RTP.
DOCKET NO:
UNIT NAME:
COMPLETED BY:
TELEPHONE:
DATE:
PAGE 50-315 D.C.
Cook Unit 1 M. E. Russo (616) 465-5901 November 5, 1993 1 of 1 MAJOR SAFETY-RELATED MAINTENANCE October 1993 No major safety-related maintenance items are included for the month of October.