ML20137X643: Difference between revisions
StriderTol (talk | contribs) StriderTol Bot insert |
StriderTol (talk | contribs) StriderTol Bot change |
||
| Line 17: | Line 17: | ||
=Text= | =Text= | ||
{{#Wiki_filter:.-. | {{#Wiki_filter:.-.. | ||
=- | |||
j.. | j.. | ||
j r, | j r, | ||
NOTICE OF VIOLATION | t ENCLOSURE 1 i | ||
NOTICE OF VIOLATION l | |||
of NRC requirements was identified. In accordance with the " General Statement of Policy | Southern California Edison Co. | ||
A. Technical Specification Surveillance Requirement 3.4.3.1.1 requires, in part, during | Docket No.: | ||
a pressurizer cooldown operation, to verify at a frequency of 30 minutes that the | 50-362 l | ||
Contrary to the above, on March 4,1997, during a pressurizer .;ooldown operation, | San Onofre Nuclear Generating Station License No.: | ||
NPF-15 | |||
This is a Severity Level IV violation (Supplement 1) applicable to Unit 2 | ) | ||
(Violation 361/97005-01). | -1 During an NRC inspection conducted on February 23 through April 5, l'.,97, one violation | ||
Dated at Walnut Creek, California, this 15th day of April 1997 | { | ||
of NRC requirements was identified. In accordance with the " General Statement of Policy l | |||
and Procedure for NRC Enforcement Actions," NUREG-1600, the violation is listed below: | |||
i i | |||
9704220104 970415 | A. | ||
PDR | Technical Specification Surveillance Requirement 3.4.3.1.1 requires, in part, during a pressurizer cooldown operation, to verify at a frequency of 30 minutes that the l | ||
pressurizer cooldown rate is within the limit of 200 F in any 1-hour period. | |||
Contrary to the above, on March 4,1997, during a pressurizer.;ooldown operation, j | |||
a pressurizer cooldown rate of about 265 F in a 1-hour period occurred because the l | |||
operators failed to properly verify that the pressurizer cooldown rate was within the | |||
.l limit of 200 F in any 1 hour period. | |||
1 i | |||
This is a Severity Level IV violation (Supplement 1) applicable to Unit 2 (Violation 361/97005-01). | |||
Dated at Walnut Creek, California, this 15th day of April 1997 i | |||
i t | |||
i c | |||
l I | |||
l 9704220104 970415 PDR ADOCK 05000361 G | |||
PDR 1 | |||
\\ | |||
-}} | |||
Latest revision as of 20:41, 11 December 2024
| ML20137X643 | |
| Person / Time | |
|---|---|
| Site: | San Onofre |
| Issue date: | 04/15/1997 |
| From: | NRC OFFICE OF INSPECTION & ENFORCEMENT (IE REGION IV) |
| To: | |
| Shared Package | |
| ML20137X597 | List: |
| References | |
| 50-362-97-05, 50-362-97-5, NUDOCS 9704220104 | |
| Download: ML20137X643 (1) | |
Text
.-..
=-
j..
j r,
t ENCLOSURE 1 i
Southern California Edison Co.
Docket No.:
50-362 l
San Onofre Nuclear Generating Station License No.:
)
-1 During an NRC inspection conducted on February 23 through April 5, l'.,97, one violation
{
of NRC requirements was identified. In accordance with the " General Statement of Policy l
and Procedure for NRC Enforcement Actions," NUREG-1600, the violation is listed below:
i i
A.
Technical Specification Surveillance Requirement 3.4.3.1.1 requires, in part, during a pressurizer cooldown operation, to verify at a frequency of 30 minutes that the l
pressurizer cooldown rate is within the limit of 200 F in any 1-hour period.
Contrary to the above, on March 4,1997, during a pressurizer.;ooldown operation, j
a pressurizer cooldown rate of about 265 F in a 1-hour period occurred because the l
operators failed to properly verify that the pressurizer cooldown rate was within the
.l limit of 200 F in any 1 hour1.157407e-5 days <br />2.777778e-4 hours <br />1.653439e-6 weeks <br />3.805e-7 months <br /> period.
1 i
This is a Severity Level IV violation (Supplement 1) applicable to Unit 2 (Violation 361/97005-01).
Dated at Walnut Creek, California, this 15th day of April 1997 i
i t
i c
l I
l 9704220104 970415 PDR ADOCK 05000361 G
PDR 1
\\
-