05000348/FIN-2017004-03
From kanterella
Jump to navigation
Jump to search
Finding | |
---|---|
Title | Failure to Follow Procedure Resulted in Inoperable TDAFW pump |
Description | A self -revealing NCV of Technical Specification (TS) 5.4.1.a, Procedures, was identified when the Unit 1 Turbine Driven Auxiliary Feedwater (TDAFW) uninterruptible power supplies (UPS) swapped to a bypass power source during maintenance on November 5, 2017. As a result, the TDAFW pump was rendered inoperable. Failure to follow licensee procedure FNP-1-EMP-1352.01, TDAFW UPS Battery Weekly Battery Inspection, Version 19, as written was a performance deficiency. The operability of the TDAFW pump UPS was restored after approximately 3 hours3.472222e-5 days <br />8.333333e-4 hours <br />4.960317e-6 weeks <br />1.1415e-6 months <br />. The licensee entered this issue into their Corrective Action Program (CAP) as Condition Report (CR) 10427370.The finding was more than minor because it was associated with the equipment performance attribute of the mitigating system cornerstone and adversely affected that cornerstone objective to ensure the availability, reliability and capability of systems that respond to initiating events to prevent undesirable consequences since the TDAFW pump was rendered inoperable. The significance of this finding was evaluated using IMC 0609, Appendix A, The Significance Determination Process (SDP) for findings at Power, dated June 19, 2012. This finding was determined to be of very low safety significance (Green) because all of the mitigating systems screening questions were answered NO. The inspectors determined the finding had a cross-cutting aspect of Avoid Complacency in the Human Performance area because the individuals involved in this maintenance did not recognize or plan for the possibility of mistakes and appropriate error reduction tools were not implemented. [H.12] |
Site: | Farley |
---|---|
Report | IR 05000348/2017004 Section 4OA2 |
Date counted | Dec 31, 2017 (2017Q4) |
Type: | NCV: Green |
cornerstone | Mitigating Systems |
Identified by: | Self-revealing |
Inspection Procedure: | IP 71152 |
Inspectors (proximate) | P Niebaum K Miller B Collins W Pursley B Caballero A Blamey |
Violation of: | Technical Specification |
CCA | H.12, Avoid Complacency |
INPO aspect | QA.4 |
' | |
Finding - Farley - IR 05000348/2017004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Farley) @ 2017Q4
Self-Identified List (Farley)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||