05000317/FIN-2009002-01
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Did Not Follow MSIV Actuator System Procedure |
| Description | A self-revealing NCV of TS 5.4.1.a, Procedures, was identified because Constellation did not follow procedures for refilling the No. 11 main steam isolation valve (MSIV) actuator accumulator with nitrogen. On February 6, 2009, while lining up to refill the No. 11 MSIV actuator accumulator, operators removed a blank flange which caused nitrogen gas to be released. This resulted in the No. 11 MSIV being inoperable. Immediate corrective actions included reinstallation of the blank flange, refilling the nitrogen accumulator to the required pressure, and conducting a prompt investigation. Constellation entered this issue into their CAP for further evaluation. The inspectors determined that this finding is more than minor because it is associated with the human performance attribute of the Mitigating System cornerstone and affected the cornerstone objective to ensure the availability, reliability, and capability of systems that respond to initiating events to prevent undesirable consequences (i.e., core damage). The finding is of very low safety significance because it is not a design or qualification deficiency, did not represent a loss of a safety function of a system or a single train greater than its TS allowed outage time, and did not screen as potentially risk significant due to external events. This finding has a cross-cutting aspect in the area of human performance because Constellation did not effectively communicate human error prevention techniques, such as holding an adequate pre-job brief and performing proper self and peer checking (H.4.a) |
| Site: | Calvert Cliffs |
|---|---|
| Report | IR 05000317/2009002 Section 1R12 |
| Date counted | Mar 31, 2009 (2009Q1) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | Self-revealing |
| Inspection Procedure: | IP 71111.12 |
| Inspectors (proximate) | O Ayegbiso M Halter D Silk M Davis C Cahill M Modes B Haagensen G Dentel S Kennedy H Balian N Perry R Rolph |
| CCA | H.12, Avoid Complacency |
| INPO aspect | QA.4 |
| ' | |
Finding - Calvert Cliffs - IR 05000317/2009002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Calvert Cliffs) @ 2009Q1
Self-Identified List (Calvert Cliffs)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||