05000315/FIN-2006009-02
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | Failure to Perform 10 CFR 50.59 Evaluation for Modification to the 2-EAST Centrifugal Charging Pump |
| Description | The inspectors identified a Severity Level IV Non-Cited Violation of 10 CFR 50.59(d)(1) for the licensees failure to perform a safety evaluation for the modification of the 2-East Centrifugal Charging Pump (CCP). Specifically, the licensee performed modifications to the 2-East Centrifugal Charging Pump that required more restrictive frequency requirements to be established than were already in the Technical Specifications. Had a 10 CFR 50.59 evaluation been performed, as required, the evaluation should have shown that a change to the Technical Specifications (TS) was required so that the new required frequency value could be incorporated into the applicable TS Surveillance Requirements. This issue was entered into the licensees corrective action program. Because the issue potentially impacted the NRCs ability to perform its regulatory function, this finding was evaluated using the traditional enforcement process. The finding was determined to be more than minor because the inspectors could not reasonably determine that the modification of the 2-East Centrifugal Charging Pump would not have ultimately required NRC approval. The inspectors evaluated the finding using IMC 0609, Appendix A, Phase 1 screening for the mitigating systems cornerstone and determined that the finding was of very low safety significance because they were able to answer no to the Mitigating Systems screening questions in the Phase 1 Screening Worksheet. Specifically, while the 10 CFR 50.59 evaluation, and ultimately the required license amendment, were not performed as required, administrative controls were put into place after the modification was performed such that the CCP would always be able to perform its function. |
| Site: | Cook |
|---|---|
| Report | IR 05000315/2006009 Section 1R17 |
| Date counted | Jun 30, 2006 (2006Q2) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.17 |
| Inspectors (proximate) | D Hills R Daley C Acosta |
| INPO aspect | |
| ' | |
Finding - Cook - IR 05000315/2006009 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Cook) @ 2006Q2
| |||||||||||||||||||||||||||||||||