05000261/FIN-2010002-02
From kanterella
Jump to navigation
Jump to search
Finding | |
|---|---|
| Title | A Emergency Diesel Generator Fuel Oil Transfer Pump Power Supply Cable Subjected to Continuous Submersion in Water Design Deficiency |
| Description | The inspectors identified a NCV of 10 CFR Part 50, Appendix B, Criterion III, Design Control, in that the licensee failed to maintain a safety-related cable in an environment for which it was designed. Specifically, the A Emergency Diesel (EDG) Fuel Oil Transfer Pump power supply cable was exposed to continuous submersion in water. The licensee removed the accumulated water from the hand hole, resealed, and reinstalled the hand hole cover. The licensee entered the issue into the corrective action program as AR 370343370343 Failure to maintain a safety related cable in an environment for which it was designed is a performance deficiency. The finding is more than minor in accordance with IMC 0612, Appendix B (Block 9, Figure 2), Issue Screening, because if left uncorrected, the performance deficiency has the potential to lead to a more significant safety concern. Specifically, subjecting the A EDG fuel oil transfer pump cable to continuous submersion could, over time degrade the cable and result in failure. In accordance with IMC 0609 (Table 4a), Phase 1 Initial Screening and Characterization of Findings, the finding was determined to be of very low safety significance (Green) because the finding was not a design or qualification deficiency which resulted in a loss of operability or functionality. The cause of the finding was directly related to the problem evaluation cross-cutting aspect in the corrective action program component of the Problem Identification and Resolution area because the licensee did not thoroughly evaluate the condition described in NRC Generic Letter 2007-01 Inaccessible or Underground Power Cable Failures that Disable Accident Mitigation Systems or Cause Plant Transients (P.1 (c) |
| Site: | Robinson |
|---|---|
| Report | IR 05000261/2010002 Section 1R06 |
| Date counted | Mar 31, 2010 (2010Q1) |
| Type: | NCV: Green |
| cornerstone | Mitigating Systems |
| Identified by: | NRC identified |
| Inspection Procedure: | IP 71111.06 |
| Inspectors (proximate) | G Wilson J Hickey R Musser D Bollock J Sowa J Worosilo |
| CCA | P.2, Evaluation |
| INPO aspect | PI.2 |
| ' | |
Finding - Robinson - IR 05000261/2010002 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding List (Robinson) @ 2010Q1
Self-Identified List (Robinson)
| |||||||||||||||||||||||||||||||||||